| Top of 1st - Cal Poly |
| Mackenzie Popescue pitching: |
| -- Howard: | Howard doubled. |
| -- ybara: | Strike, Strike, ybara struck out swinging. |
| -- stewert: | Ball, Strike, Ball, Ball, stewert walked. |
| -- sandoval: | Ball, Foul, Ball, sandoval on base by fielder's choice, Howard forced out at third, stewert to second. |
| -- butler: | butler doubled, stewert scored, sandoval scored, butler to third on throw. |
| -- stahlberger: | Foul, Strike, stahlberger grounded out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Cal Poly |
| Mackenzie Popescue pitching: |
| -- brown: | Strike, Strike, brown struck out swinging. |
| -- simpson: | Strike, Foul, simpson struck out swinging. |
| -- schiller: | Foul, Ball, Strike, Ball, schiller safe at first on third baseman Natalie Luna's fielding error, schiller to second on existing error. |
| -- Howard: | Strike, Strike, Ball, Foul, Ball, Ball, Howard out, infield fly to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - CHS Firebirds |
| Avellano pitching: |
| -- Caitlin Melnychenko: | Caitlin Melnychenko doubled. |
| -- Elizabeth Hudson: | Ball, Strike, Strike, Elizabeth Hudson safe at first on first baseman brown's fielding error, Caitlin Melnychenko to third. |
| -- Tori Munhall: | Tori Munhall hit sacrifice bunt to first, Caitlin Melnychenko scored, Elizabeth Hudson to second, Elizabeth Hudson to third on throw. |
| -- Natalie Luna: | Ball, Strike, Ball, Elizabeth Hudson scored on passed ball, Natalie Luna flied out to center. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled. |
| -- Casey Hinkle: | Strike, Strike, Foul, Casey Hinkle out, infield fly to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Cal Poly |
| Mackenzie Popescue pitching: |
| -- ybara: | Foul, ybara grounded out to second. |
| -- stewert: | Strike, Ball, Ball, Foul, Ball, Foul, stewert walked. |
| -- sandoval: | Strike, Foul, Ball, Ball, Foul, sandoval singled, stewert to second. |
| -- butler: | Strike, Ball, Strike, butler struck out looking. |
| -- stahlberger: | Ball, Strike, Strike, Foul, Ball, Ball, Foul, stahlberger singled, stewert scored, sandoval to third. |
| -- brown: | Foul, Ball, Foul, Ball, Ball, stahlberger stole second, Foul, brown grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Cal Poly |
| Mackenzie Popescue pitching: |
| -- simpson: | Strike, Ball, Ball, simpson grounded out to the pitcher. |
| -- schiller: | Strike, Ball, Ball, Ball, Foul, schiller hit by pitch. |
| -- Howard: | Ball, Strike, Foul, Howard struck out swinging. |
| -- ybara: | Foul, Strike, Ball, schiller stole second, Ball, schiller stole third, ybara out, infield fly to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - CHS Firebirds |
| Avellano pitching: |
| -- Caitlin Melnychenko: | Ball, Ball, Strike, Ball, Strike, Foul, Foul, Foul, Foul, Caitlin Melnychenko grounded out to second. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to the pitcher. |
| -- Tori Munhall: | Ball, Strike, Ball, Tori Munhall singled. |
| -- Natalie Luna: | Natalie Luna singled, Tori Munhall to second, Tori Munhall to third on right fielder ybara's fielding error, Tori Munhall scored on existing error. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 5th - Cal Poly |
| Mackenzie Popescue pitching: |
| -- stewert: | stewert to second on throw. |
| -- sandoval: | Strike, sandoval singled, stewert scored, sandoval tagged out going to second. |
| -- butler: | butler lined out to second. |
| -- stahlberger: | stahlberger singled. |
| -- brown: | Ball, brown grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - CHS Firebirds |
| Avellano pitching: |
| -- Casey Hinkle: | Ball, Strike, Casey Hinkle out, infield fly to the pitcher. |
| -- Kelsey Stander: | Kelsey Stander singled. |
| -- Tessa Braga: | Ball, Ball, Strike, Strike, Foul, Ball, Tessa Braga walked, Kelsey Stander to second. |
| -- Mackenzie Popescue: | Foul, Mackenzie Popescue singled, Kelsey Stander forced out at third, Tessa Braga to second. |
| -- Caitlin Melnychenko: | Strike, Ball, Caitlin Melnychenko grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - CHS Firebirds |
| Avellano pitching: |
| -- Elizabeth Hudson: | Ball, Ball, Strike, Elizabeth Hudson grounded out to second. |
| -- Tori Munhall: | Ball, Strike, Foul, Tori Munhall grounded out to second. |
| -- Natalie Luna: | Foul, Ball, Ball, Ball, Natalie Luna safe at first on third baseman Howard's throwing error, Natalie Luna to second on existing error. |
| -- Kennedy Byxbee: | Ball, Ball, Kennedy Byxbee singled, Natalie Luna to third, Natalie Luna tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 7th - Cal Poly |
| Mackenzie Popescue pitching: |
| -- ybara: | Strike, Ball, ybara singled. |
| -- stewert: | Strike, Ball, Ball, stewert singled, ybara to third. |
| -- sandoval: | Ball, stewert stole second, sandoval lined out to second. |
| -- butler: | Ball, Strike, Strike, Ball, butler flied out to left, ybara scored, stewert to third on throw, stewert was awarded home. |
| -- stahlberger: | stahlberger grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |