| Bottom of 1st - CHS Firebirds |
| pitching: |
| -- Kelsey Stander: | Ball, Strike, Ball, Foul, Ball, Foul, Kelsey Stander struck out looking. |
| -- Tessa Braga: | Ball, Foul, Strike, Ball, Foul, Tessa Braga struck out swinging. |
| -- Mackenzie Popescue: | Strike, Strike, Mackenzie Popescue struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Valencia |
| Mackenzie Popescue pitching: |
| -- Player 5: | Foul, Player 5 grounded out to third. |
| -- Player 6: | Foul, Foul, Player 6 grounded out to short. |
| -- Player 7: | Ball, Strike, Strike, Ball, Ball, Player 7 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - CHS Firebirds |
| pitching: |
| -- Caitlin Melnychenko: | Ball, Strike, Foul, Ball, Caitlin Melnychenko struck out swinging. |
| -- Elizabeth Hudson: | Foul, Elizabeth Hudson safe at first on first baseman Player 6's fielding error. |
| -- Tori Munhall: | Ball, Strike, Foul, Foul, Ball, Ball, Foul, Tori Munhall grounded out to the pitcher, Elizabeth Hudson to second. |
| -- Natalie Luna: | Foul, Ball, Strike, Natalie Luna grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 3rd - CHS Firebirds |
| pitching: |
| -- Kennedy Byxbee: | Strike, Ball, Strike, Ball, Kennedy Byxbee struck out swinging. |
| -- Rae Ball: | Strike, Strike, Ball, Ball, Foul, Foul, Ball, Rae Ball struck out swinging. |
| -- Kelsey Stander: | Strike, Foul, Ball, Foul, Ball, Foul, Foul, Kelsey Stander struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Valencia |
| Mackenzie Popescue pitching: |
| -- Player 2: | Player 2 doubled. |
| -- Player 3: | Strike, Foul, Ball, Ball, Foul, Foul, Player 3 struck out looking. |
| -- Player 4: | Ball, Ball, Ball, Foul, Player 4 doubled, Player 2 scored. |
| -- Player 5: | Player 5 lined out to short. |
| -- Player 6: | Player 6 singled, Player 4 to third, Player 4 tagged out going home. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - CHS Firebirds |
| pitching: |
| -- Tessa Braga: | Ball, Strike, Strike, Foul, Tessa Braga struck out swinging. |
| -- Mackenzie Popescue: | Strike, Foul, Foul, Foul, Ball, Mackenzie Popescue struck out swinging. |
| -- Caitlin Melnychenko: | Ball, Foul, Strike, Ball, Caitlin Melnychenko struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Valencia |
| Mackenzie Popescue pitching: |
| -- Player 7: | Ball, Ball, Strike, Strike, Ball, Foul, Player 7 walked. |
| -- Player 8: | Foul, Strike, Player 8 struck out swinging. |
| -- Player 9: | Strike, Player 7 stole second, Player 9 singled, Player 7 to third. |
| -- Player 1: | Player 1 flied out to left, Player 7 out did not tag up going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - CHS Firebirds |
| pitching: |
| -- Elizabeth Hudson: | Ball, Strike, Strike, Foul, Foul, Foul, Elizabeth Hudson struck out swinging. |
| -- Tori Munhall: | Strike, Ball, Foul, Tori Munhall struck out looking. |
| -- Natalie Luna: | Strike, Ball, Strike, Natalie Luna struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Valencia |
| Mackenzie Popescue pitching: |
| -- Player 2: | Foul, Ball, Player 2 grounded out to the pitcher. |
| -- Player 3: | Strike, . |
| -- Player 4: | Ball, Ball, Ball, Player 4 intentional walked. |
| -- Player 5: | Strike, Player 5 grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - CHS Firebirds |
| pitching: |
| -- Kennedy Byxbee: | Strike, Foul, Kennedy Byxbee singled. |
| -- Christine Clark: | Strike, Strike, Christine Clark struck out swinging. |
| -- Kelsey Stander: | Ball, Foul, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Strike, Ball, Foul, Tessa Braga struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Valencia |
| Casey Hinkle pitching: |
| -- Player 6: | Ball, Ball, Strike, Ball. |
| -- Player 7: | Rae Ball relieved Casey Hinkle, Ball, Strike, Ball, Ball, Player 7 singled. |
| -- Player 8: | Strike, Strike, Ball, Player 7 stole second, Player 8 lined out to short. |
| -- Player 9: | Strike, Ball, Strike, Player 9 grounded out to short. |
| -- Player 1: | Strike, Foul, Foul, Ball, Player 1 singled, Player 7 scored. |
| -- Player 2: | Strike, Player 2 singled, Player 1 to second, Player 1 to third on left fielder Tori Munhall's throwing error, Player 2 to second on existing error. |
| -- Player 3: | Player 3 doubled, Player 1 scored, Player 2 scored. |
| -- Player 4: | Strike, Strike, Player 4 out, infield fly to short. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) |
| Bottom of 7th - CHS Firebirds |
| pitching: |
| -- Casey Hinkle: | Ball, Ball, Foul, Strike, Casey Hinkle doubled. |
| -- Caitlin Melnychenko: | Ball, Strike, Strike, Caitlin Melnychenko struck out looking. |
| -- Elizabeth Hudson: | Foul, Foul, Foul, Elizabeth Hudson grounded out to second, Casey Hinkle to third. |
| -- Tori Munhall: | Ball, Strike, Foul, Ball, Tori Munhall struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |