| Top of 1st - CHS Firebirds |
| Player 1 pitching: |
| -- Kelsey Stander: | Strike, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Mackenzie Popescue: | Strike, Strike, Mackenzie Popescue struck out swinging. |
| -- Elizabeth Hudson: | Elizabeth Hudson safe at first on second baseman Player 4's fielding error, Tessa Braga to second. |
| -- Tori Munhall: | Strike, Strike, Tori Munhall struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 1: | Strike, Strike, Player 1 struck out looking. |
| -- Player 2: | Strike, Strike, Player 2 struck out swinging. |
| -- Player 3: | Player 3 singled. |
| -- Player 4: | Player 4 safe at first on right fielder Tori Munhall's fielding error, Player 3 to third. |
| -- Player 5: | Player 5 flied out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - CHS Firebirds |
| Player 1 pitching: |
| -- Natalie : | Natalie tripled. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko singled, Natalie scored. |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to third, Caitlin Melnychenko to second. |
| -- Rae Ball: | Strike, Strike, Rae Ball struck out swinging. |
| -- Kelsey Stander: | Kelsey Stander singled, Caitlin Melnychenko to third. |
| -- Tessa Braga: | Strike, Kelsey Stander stole second, Caitlin Melnychenko stole home, Tessa Braga singled, Kelsey Stander to third, Kelsey Stander tagged out going home. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 6: | Strike, Strike, Ball, Foul, Player 6 struck out swinging. |
| -- Player 7: | Foul, Ball, Player 7 grounded out to third. |
| -- Player 8: | Ball, Ball, Ball, Player 8 grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - CHS Firebirds |
| Player 6 pitching: |
| -- Mackenzie Popescue: | Strike, Ball, Mackenzie Popescue grounded out to second. |
| -- Elizabeth Hudson: | Ball, Strike, Strike, Elizabeth Hudson singled. |
| -- Tori Munhall: | Strike, Strike, Ball, Foul, Tori Munhall singled, Elizabeth Hudson to second. |
| -- Natalie : | Ball, Strike, Ball, Strike, Ball, Natalie struck out swinging. |
| -- Caitlin Melnychenko: | Ball, Strike, Ball, Strike, Ball, Caitlin Melnychenko struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 9: | Foul, Player 9 out, infield fly to first. |
| -- Player 1: | Ball, Foul, Ball, Foul, Foul, Ball, Player 1 flied out to left. |
| -- Player 2: | Ball, Strike, Foul, Player 2 out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - CHS Firebirds |
| Player 6 pitching: |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to the pitcher. |
| -- Rae Ball: | Ball, Ball, Ball, Rae Ball singled. |
| -- Kelsey Stander: | Kelsey Stander hit sacrifice bunt to third, Rae Ball to second. |
| -- Tessa Braga: | Strike, Foul, Tessa Braga struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 3: | Strike, Player 3 flied out to left. |
| -- Player 4: | Foul, Strike, Ball, Ball, Ball, Player 4 on base dropped 3rd strike. |
| -- Player 5: | Player 5 on base by fielder's choice, Player 4 out due to interference. |
| -- Player 6: | Player 6 out, infield fly to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - CHS Firebirds |
| Player 6 pitching: |
| -- Mackenzie Popescue: | Strike, Mackenzie Popescue singled. |
| -- Elizabeth Hudson: | Foul, Ball, Strike, Elizabeth Hudson singled, Mackenzie Popescue to second. |
| -- Tori Munhall: | Strike, Foul, Ball, Ball, Tori Munhall struck out looking. |
| -- Natalie : | Ball, Ball, Ball, Natalie walked, Mackenzie Popescue to third, Elizabeth Hudson to second. |
| -- Caitlin Melnychenko: | Strike, Strike, Ball, Caitlin Melnychenko hit into double play to third, Mackenzie Popescue forced out at home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 7: | Player 7 singled. |
| -- Player 8: | Foul, Ball, Strike, Ball, Ball, Player 8 walked, Player 7 to second. |
| -- Player 9: | Foul, Foul, Player 9 lined out to short, Player 7 to third, Player 8 to second, Player 7 scored on shortstop Kennedy Byxbee's throwing error, Player 8 to third on existing error. |
| -- Player 1: | Player 1 flied out to right, Player 8 scored. |
| -- Player 2: | Ball, Strike, Ball, Strike, Ball, Player 2 walked. |
| -- Player 3: | Player 3 safe at first on third baseman Natalie 's fielding error, Player 2 to second. |
| -- Player 4: | Foul, Ball, Ball, Player 2 to third on passed ball, Player 3 to second on existing error, Ball, Player 2 scored on wild pitch, Player 3 to third on existing error, Foul, Player 4 walked, Player 4 to second on existing error. |
| -- Player 5: | Strike, Strike, Player 5 struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) |
| Top of 6th - CHS Firebirds |
| Player 6 pitching: |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to third. |
| -- Rae Ball: | Ball, Ball, Ball, Rae Ball walked. |
| -- Kelsey Stander: | Foul, Foul, Foul, Ball, Rae Ball stole second, Foul, Kelsey Stander grounded out to the pitcher, Rae Ball to third. |
| -- Tessa Braga: | Tessa Braga singled, Rae Ball scored. |
| -- Mackenzie Popescue: | Strike, Foul, Mackenzie Popescue flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 6: | Player 6 flied out to left. |
| -- Player 7: | Strike, Player 7 grounded out to second. |
| -- Player 8: | Ball, Strike, Ball, Ball, Foul, Player 8 walked. |
| -- Player 9: | Strike, Ball, Player 9 out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - CHS Firebirds |
| Player 6 pitching: |
| -- Elizabeth Hudson: | Ball, Strike, Elizabeth Hudson grounded out to the pitcher. |
| -- Tori Munhall: | Strike, Ball, Ball, Ball, Strike, Tori Munhall struck out swinging. |
| -- Natalie : | Ball, Natalie safe at first on third baseman Player 5's fielding error. |
| -- Caitlin Melnychenko: | Ball, Strike, Ball, Ball, Caitlin Melnychenko walked, Natalie to second. |
| -- Kennedy Byxbee: | Foul, Ball, Kennedy Byxbee singled, Natalie scored, Caitlin Melnychenko to third. |
| -- Rae Ball: | Ball, Strike, Caitlin Melnychenko scored on wild pitch, Kennedy Byxbee to second on existing error, Kennedy Byxbee to third on existing error, Rae Ball tripled, Kennedy Byxbee scored. |
| -- Kelsey Stander: | Ball, Ball, Rae Ball scored on wild pitch, Foul, Ball, Foul, Foul, Kelsey Stander singled. |
| -- Tessa Braga: | Foul, Tessa Braga grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) |
| Bottom of 7th - Red Mountain |
| Mackenzie Popescue pitching: |
| -- Player 1: | Foul, Foul, Ball, Player 1 safe at first on shortstop Kennedy Byxbee's fielding error, Player 1 to second on existing error. |
| -- Player 2: | Ball, Ball, Player 2 hit sacrifice bunt to third, Player 1 to third. |
| -- Player 3: | Ball, Player 1 scored on wild pitch, Player 3 tripled. |
| -- Player 4: | Player 4 grounded out to third. |
| -- Player 5: | Ball, Player 5 singled, Player 3 scored. |
| -- Player 6: | Ball, Ball, Player 5 to second on wild pitch, Strike, Strike, Player 6 singled, Player 5 scored. |
| -- Player 7: | Strike, Player 7 on base by fielder's choice, Player 6 forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |