Chaparall Firebirds 2006
Batting Report
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| Kelsey Stander | 1 | 112 | 124 | 11 | 36 | 44 | 44 | 0 | 0 | 0 | 4 | 11 | 393 | 393 | 452 | -11 | 222 | 532 | 440 | 857 | 844 | 33 | 4 | 12 | 1 | 10 | 34 | 0 | 0 | 25 | 11 | 16 | 5 | 872 | 1 | 5 | 28 | 6 | 44 | 0 | 8 |
| Tessa Braga | 2 | 102 | 123 | 13 | 32 | 30 | 30 | 0 | 0 | 0 | 9 | 13 | 294 | 294 | 379 | -6 | 400 | 440 | 143 | 853 | 673 | 33 | 3 | 12 | 1 | 7 | 13 | 7 | 0 | 42 | 6 | 15 | 0 | 1000 | 6 | 6 | 27 | 11 | 30 | 0 | 17 |
| Natalie Luna | 27 | 95 | 119 | 19 | 31 | 34 | 19 | 10 | 2 | 3 | 33 | 19 | 358 | 600 | 471 | -1 | 286 | 471 | 347 | 874 | 1071 | 33 | 1 | 11 | 3 | 0 | 8 | 0 | 2 | 49 | 17 | 12 | 2 | 800 | 5 | 19 | 19 | 5 | 57 | 2 | 32 |
| Elizabeth Hudson | 11 | 106 | 116 | 4 | 20 | 36 | 28 | 3 | 2 | 3 | 37 | 5 | 340 | 491 | 383 | -25 | 0 | 426 | 404 | 934 | 873 | 33 | 1 | 6 | 3 | 5 | 1 | 1 | 1 | 52 | 21 | 7 | 0 | 1000 | 2 | 13 | 38 | 5 | 52 | 0 | 14 |
| Caitlin Melnychenko | 14 | 94 | 113 | 17 | 26 | 40 | 27 | 7 | 3 | 3 | 29 | 17 | 426 | 660 | 522 | -18 | 250 | 558 | 528 | 851 | 1182 | 33 | 2 | 12 | 2 | 4 | 2 | 0 | 0 | 36 | 19 | 14 | 1 | 667 | 0 | 12 | 23 | 1 | 62 | 0 | 14 |
| Mackenzie Popescue | 4 | 31 | 34 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 4 | 3 | 226 | 323 | 294 | 0 | 0 | 382 | 222 | 871 | 617 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 1 | 5 | 9 | 2 | 10 | 0 | 3 |
| Tori Munhall | 3 | 72 | 84 | 4 | 11 | 23 | 19 | 4 | 0 | 0 | 15 | 4 | 319 | 375 | 367 | 1 | 375 | 380 | 357 | 847 | 742 | 28 | 5 | 6 | 2 | 1 | 5 | 5 | 1 | 28 | 10 | 11 | 1 | 833 | 2 | 13 | 20 | 2 | 27 | 1 | 16 |
| Kaitlin Braga | 21 | 77 | 95 | 14 | 16 | 20 | 16 | 3 | 1 | 0 | 16 | 14 | 260 | 325 | 376 | -7 | 286 | 441 | 357 | 740 | 701 | 33 | 7 | 13 | 1 | 6 | 7 | 2 | 1 | 28 | 10 | 20 | 2 | 778 | 2 | 12 | 17 | 0 | 25 | 0 | 10 |
| Kennedy Byxbee | 24 | 100 | 109 | 4 | 23 | 34 | 30 | 3 | 1 | 0 | 19 | 4 | 340 | 390 | 377 | -15 | 143 | 396 | 468 | 880 | 767 | 33 | 1 | 11 | 1 | 2 | 12 | 3 | 0 | 47 | 22 | 12 | 2 | 857 | 1 | 13 | 28 | 8 | 39 | 1 | 21 |
| Leslie Appleton | 12 | 55 | 60 | 4 | 5 | 11 | 10 | 1 | 0 | 0 | 9 | 4 | 200 | 218 | 254 | -12 | 0 | 305 | 292 | 691 | 472 | 27 | 2 | 15 | 0 | 3 | 1 | 1 | 0 | 24 | 7 | 17 | 3 | 250 | 2 | 7 | 12 | 2 | 12 | 0 | 14 |
| Christina McGuire | 6 | 17 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 143 | 0 | 0 | 143 | 0 | 471 | 143 | 21 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 9 | 2 | 333 | 0 | 0 | 5 | 3 | 0 | 0 | 3 |
| Mary Tovella | 7 | 27 | 31 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 185 | 185 | 267 | 0 | 0 | 367 | 273 | 741 | 452 | 22 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 11 | 3 | 7 | 0 | 1000 | 0 | 3 | 6 | 3 | 5 | 0 | 1 |
| Dana Newman | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 888 | 1029 | 98 | 219 | 284 | 232 | 34 | 9 | 9 | 182 | 99 | 320 | 409 | 395 | 0 | 0 | 439 | 361 | 838 | 804 | 33 | 32 | 112 | 15 | 44 | 88 | 20 | 6 | 355 | 128 | 144 | 18 | 830 | 22 | 108 | 232 | 48 | 363 | 4 | 153 |
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Kelsey Stander | 1 | center Field | 32 | 185 | 17 | 4 | 2 | 0 | 2 | 913 | 0 | 0 | 0 | 0 |
| Kelsey Stander | 1 | right Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelsey Stander |
1 | All | 33 | 190 | 17 | 4 | 2 | 0 | 2 | 913 | 0 | 0 | 0 | 0 |
| Tessa Braga | 2 | 2nd Base | 33 | 200 | 59 | 68 | 7 | 2 | 9 | 934 | 5 | 0 | 0 | 0 |
| Tessa Braga | 2 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tessa Braga |
2 | All | 33 | 201 | 59 | 68 | 7 | 2 | 9 | 934 | 5 | 0 | 0 | 0 |
| Natalie Luna | 27 | 1st Base | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Natalie Luna | 27 | 2nd Base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Luna | 27 | 3rd Base | 23 | 105 | 17 | 30 | 2 | 3 | 5 | 904 | 1 | 0 | 0 | 0 |
| Natalie Luna | 27 | Short Stop | 16 | 78 | 21 | 18 | 1 | 5 | 6 | 867 | 3 | 0 | 0 | 0 |
|
Natalie Luna |
27 | All | 33 | 190 | 45 | 48 | 3 | 8 | 11 | 894 | 4 | 0 | 0 | 0 |
| Elizabeth Hudson | 11 | Pitcher | 22 | 92 | 3 | 32 | 4 | 2 | 6 | 854 | 0 | 0 | 0 | 0 |
| Elizabeth Hudson | 11 | 1st Base | 8 | 36 | 24 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Elizabeth Hudson | 11 | 3rd Base | 15 | 67 | 8 | 17 | 3 | 0 | 3 | 893 | 0 | 0 | 0 | 0 |
| Elizabeth Hudson | 11 | All | 33 | 195 | 35 | 51 | 7 | 2 | 9 | 905 | 0 | 0 | 0 | 0 |
| Caitlin Melnychenko | 14 | Catcher | 33 | 200 | 221 | 20 | 1 | 0 | 1 | 996 | 0 | 33 | 17 | 33 |
|
Caitlin Melnychenko |
14 | All | 33 | 200 | 221 | 20 | 1 | 0 | 1 | 996 | 0 | 33 | 17 | 33 |
| Mackenzie Popescue | 4 | Pitcher | 14 | 78 | 4 | 15 | 2 | 0 | 2 | 905 | 1 | 0 | 0 | 0 |
| Mackenzie Popescue | 4 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mackenzie Popescue |
4 | All | 17 | 79 | 4 | 15 | 2 | 0 | 2 | 905 | 1 | 0 | 0 | 0 |
| Tori Munhall | 3 | 1st Base | 12 | 65 | 78 | 7 | 1 | 0 | 1 | 988 | 2 | 0 | 0 | 0 |
| Tori Munhall | 3 | left Field | 17 | 92 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Tori Munhall | 3 | right Field | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
|
Tori Munhall |
3 | All | 28 | 165 | 88 | 9 | 1 | 1 | 2 | 980 | 2 | 0 | 0 | 0 |
| Kaitlin Braga | 21 | 1st Base | 18 | 89 | 97 | 7 | 8 | 1 | 9 | 920 | 4 | 0 | 0 | 0 |
| Kaitlin Braga | 21 | left Field | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Braga | 21 | center Field | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kaitlin Braga | 21 | right Field | 16 | 82 | 16 | 2 | 2 | 0 | 2 | 900 | 0 | 0 | 0 | 0 |
|
Kaitlin Braga |
21 | All | 33 | 187 | 117 | 9 | 11 | 1 | 12 | 913 | 4 | 0 | 0 | 0 |
| Kennedy Byxbee | 24 | Pitcher | 7 | 21 | 3 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kennedy Byxbee | 24 | Short Stop | 24 | 121 | 30 | 46 | 7 | 5 | 12 | 864 | 1 | 0 | 0 | 0 |
| Kennedy Byxbee | 24 | center Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Byxbee | 24 | right Field | 11 | 53 | 1 | 2 | 0 | 2 | 2 | 600 | 0 | 0 | 0 | 0 |
|
Kennedy Byxbee |
24 | All | 33 | 197 | 34 | 54 | 7 | 7 | 14 | 863 | 1 | 0 | 0 | 0 |
| Leslie Appleton | 12 | Catcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leslie Appleton | 12 | 3rd Base | 10 | 29 | 3 | 8 | 4 | 1 | 5 | 688 | 0 | 0 | 0 | 0 |
| Leslie Appleton | 12 | left Field | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
|
Leslie Appleton |
12 | All | 27 | 37 | 4 | 9 | 4 | 1 | 5 | 722 | 0 | 1 | 0 | 1 |
| Christina McGuire | 6 | 1st Base | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Christina McGuire | 6 | left Field | 10 | 44 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Christina McGuire | 6 | center Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina McGuire | 6 | right Field | 7 | 25 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
|
Christina McGuire |
6 | All | 21 | 74 | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mary Tovella | 7 | left Field | 14 | 57 | 3 | 0 | 0 | 2 | 2 | 600 | 0 | 0 | 0 | 0 |
| Mary Tovella | 7 | right Field | 10 | 28 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| Mary Tovella | 7 | All | 22 | 85 | 5 | 0 | 1 | 2 | 3 | 625 | 0 | 0 | 0 | 0 |
| Dana Newman | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dana Newman |
All | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 33 | 200 | 638 | 289 | 46 | 24 | 70 | 930 | 17 | 34 | 17 | 34 |
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Elizabeth Hudson | 11 | 99.00 | 473 | 86 | 34 | 0 | 32 | 16 | 123 | 3 | 0 | 0 | 8 | 5 | 7 | 11 | 4 | 2 | 287 | 7 | 2.40 | 733 | 22 | 33 | 1.57 | 10 | 13 | 519 | 902 | 2 | 1421 | 3.89 | 2.26 | 100.47 | 1.74 | 39 | 1 | 55 |
| Mackenzie Popescue | 4 | 91.67 | 366 | 21 | 14 | 0 | 25 | 33 | 59 | 2 | 0 | 0 | 8 | 2 | 4 | 11 | 3 | 0 | 178 | 6 | 1.07 | 786 | 16 | 17 | 0.92 | 10 | 16 | 428 | 888 | 4 | 1316 | 10.08 | 1.91 | 100.49 | 2.07 | 99 | 0 | 132 |
| Kennedy Byxbee | 24 | 22.33 | 120 | 28 | 12 | 0 | 32 | 7 | 25 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 287 | 0 | 3.76 | 500 | 7 | 33 | 2.55 | 0 | 4 | 222 | 204 | 0 | 426 | 5.01 | 10.03 | 133.52 | 0.92 | 9 | 1 | 16 |
| Total for Team | 213.00 | 974 | 135 | 60 | 0 | 90 | 59 | 211 | 5 | 0 | 0 | 18 | 7 | 17 | 24 | 9 | 3 | 246 | 6 | 1.97 | 727 | 47 | 33 | 1.41 | 20 | 33 | 1186 | 2034 | 6 | 3220 | 6.87 | 2.96 | 105.82 | 1.72 | 150 | 2 | 209 |