| Tuesday, May 09, 2006 7:08PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Kelsey Stander: | Ball, Strike, Ball, Strike, Foul, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Strike, Ball, Strike, Foul, Ball, Foul, Foul, Foul, Tessa Braga struck out swinging. |
| -- Caitlin Melnychenko: | Strike, Strike, Caitlin Melnychenko grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Stacie Chambers: | Ball, Ball, Ball, Stacie Chambers walked. |
| -- Taryn Luttrell: | Ball, Taryn Luttrell hit sacrifice bunt to the pitcher, Stacie Chambers to second. |
| -- Montana Lucas: | Ball, Stacie Chambers to third on wild pitch, Montana Lucas grounded out to second, Stacie Chambers scored. |
| -- Katie Holverson: | Ball, Strike, Foul, Katie Holverson homered. |
| -- Sarah Byrne: | Strike, Ball, Ball, Ball, Foul, Foul, Sarah Byrne struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Elizabeth Hudson: | Strike, Strike, Ball, Elizabeth Hudson grounded out to the pitcher. |
| -- Natalie Luna: | Strike, Ball, Ball, Strike, Natalie Luna struck out swinging. |
| -- Kennedy Byxbee: | Strike, Ball, Strike, Ball, Kennedy Byxbee struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Sofia Guerrero: | Ball, Sofia Guerrero flied out to right. |
| -- Laura Dahlberg: | Ball, Strike, Ball, Ball, Foul, Laura Dahlberg walked. |
| -- Vail Bradley: | Vail Bradley grounded out to the pitcher, Laura Dahlberg to second. |
| -- Cidney Borges: | Foul, Foul, Foul, Ball, Cidney Borges struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Tori Munhall: | Strike, Foul, Tori Munhall singled. |
| -- Leslie Appleton: | Foul, Strike, Tori Munhall picked off at first, Ball, Ball, Ball, Leslie Appleton walked. |
| -- Kaitlin Braga: | Ball, Ball, Strike, Strike, Kaitlin Braga struck out swinging. |
| -- Kelsey Stander: | Foul, Ball, Ball, Strike, Kelsey Stander grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Stacie Chambers: | Ball, Ball, Foul, Foul, Foul, Foul, Ball, Foul, Stacie Chambers out, infield fly to second. |
| -- Taryn Luttrell: | Ball, Foul, Ball, Ball, Strike, Taryn Luttrell struck out looking. |
| -- Montana Lucas: | Strike, Montana Lucas out, infield fly to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Tessa Braga: | Strike, Tessa Braga grounded out to third. |
| -- Caitlin Melnychenko: | Ball, Foul, Foul, Caitlin Melnychenko struck out swinging. |
| -- Elizabeth Hudson: | Strike, Strike, Elizabeth Hudson hit by pitch. |
| -- Natalie Luna: | Strike, Strike, Natalie Luna struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Katie Holverson: | Ball, Strike, Strike, Katie Holverson struck out looking. |
| -- Sarah Byrne: | Ball, Ball, Ball, Strike, Foul, Foul, Sarah Byrne singled. |
| -- Sofia Guerrero: | Strike, Ball, Strike, Sofia Guerrero struck out looking. |
| -- Laura Dahlberg: | Ball, Sarah Byrne to second on passed ball, Ball, Strike, Strike, Laura Dahlberg struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Kennedy Byxbee: | Ball, Foul, Foul, Ball, Ball, Kennedy Byxbee grounded out to the pitcher. |
| -- Tori Munhall: | Tori Munhall grounded out to first. |
| -- Leslie Appleton: | Strike, Ball, Strike, Foul, Leslie Appleton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Vail Bradley: | Ball, Strike, Strike, Vail Bradley struck out swinging. |
| -- Cidney Borges: | Foul, Cidney Borges out, infield fly to third. |
| -- Stacie Chambers: | Ball, Stacie Chambers homered. |
| -- Taryn Luttrell: | Ball, Ball, Ball, Strike, Taryn Luttrell singled. |
| -- Montana Lucas: | Foul, Strike, Ball, Montana Lucas struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Kaitlin Braga: | Ball, Strike, Ball, Strike, Kaitlin Braga struck out looking. |
| -- Kelsey Stander: | Ball, Ball, Strike, Ball, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Ball, Strike, Foul, Ball, Foul, Foul, Ball, Tessa Braga walked. |
| -- Caitlin Melnychenko: | Strike, Foul, Ball, Foul, Ball, Caitlin Melnychenko struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Cactus | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Katie Holverson: | Katie Holverson safe at first on shortstop Kennedy Byxbee's fielding error. |
| -- Sarah Byrne: | Strike, Sarah Byrne singled, Katie Holverson to second. |
| -- Sofia Guerrero: | Foul, Strike, Ball, Sofia Guerrero flied out to center. |
| -- Laura Dahlberg: | Foul, Strike, Laura Dahlberg struck out swinging. |
| -- Vail Bradley: | Ball, Strike, Foul, Vail Bradley struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Chaparral 06 | |
|---|---|
| Katie Holverson pitching: | |
| -- Elizabeth Hudson: | Ball, Elizabeth Hudson grounded out to short. |
| -- Natalie Luna: | Ball, Natalie Luna singled. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Natalie Luna to second. |
| -- Tori Munhall: | Strike, Strike, Foul, Foul, Tori Munhall struck out swinging. |
| -- Leslie Appleton: | Strike, Strike, Ball, Leslie Appleton out, infield fly to the catcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |