| Friday, March 10, 2006 6:37PM | |||||||||||||||||||||||||||
|
| Top of 1st - Canyon | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 1: | Player 1 out, infield fly to second. |
| -- Player 2: | Player 2 singled. |
| -- Player 3: | Ball, Ball, Strike, Strike, Ball, Player 3 singled, Player 2 to third. |
| -- Player 4: | Ball, Player 3 caught stealing going to second, Strike, Foul, Player 4 grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Kelsey Stander: | Strike, Kelsey Stander singled. |
| -- Kennedy Byxbee: | Kennedy Byxbee hit sacrifice bunt to third, Kelsey Stander to second. |
| -- Elizabeth Hudson: | Ball, Foul, Elizabeth Hudson flied out to center. |
| -- Natalie Luna: | Strike, Ball, Strike, Ball, Natalie Luna struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Canyon | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 5: | Strike, Player 5 flied out to left. |
| -- Player 6: | Strike, Strike, Player 6 grounded out to third. |
| -- Player 7: | Strike, Foul, Player 7 singled. |
| -- Player 8: | Player 8 grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Caitlin Melnychenko: | Caitlin Melnychenko out, infield fly to second. |
| -- Kaitlin Braga: | Kaitlin Braga grounded out to second. |
| -- Tori Munhall: | Strike, Foul, Ball, Tori Munhall struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Canyon | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 9: | Strike, Player 9 grounded out to short. |
| -- Player 1: | Player 1 singled, Player 1 to second on pitcher Elizabeth Hudson's throwing error. |
| -- Player 2: | Player 2 grounded out to the pitcher, Player 1 to third. |
| -- Player 3: | Ball, Strike, Ball, Player 3 singled, Player 1 scored. |
| -- Player 4: | Ball, Ball, Ball, Player 3 stole second, Player 4 walked. |
| -- Player 5: | Strike, Ball, Ball, Ball, Player 5 walked, Player 3 to third, Player 4 to second. |
| -- Player 6: | Ball, Ball, Strike, Foul, Player 6 doubled, Player 3 scored, Player 4 scored, Player 5 to third. |
| -- Player 7: | Foul, Foul, Ball, Player 7 singled, Player 5 scored, Player 6 to third. |
| -- Player 8: | Ball, Ball, Ball, Strike, Player 8 walked, Player 7 to second, Player 6 scored on wild pitch. |
| -- Player 9: | Strike, Ball, Foul, Ball, Player 9 doubled, Player 7 scored, Player 8 to third. |
| -- Player 1: | Foul, Player 1 singled, Player 8 scored, Player 9 to third. |
| -- Player 2: | Player 2 grounded out to third. |
| End of Inning (7 Runs, 6 Hits, 1 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Mary Tovella: | Strike, Strike, Mary Tovella grounded out to first. |
| -- Tessa Braga: | Strike, Ball, Foul, Foul, Foul, Foul, Foul, Tessa Braga struck out swinging. |
| -- Kelsey Stander: | Ball, Strike, Strike, Foul, Ball, Kelsey Stander singled. |
| -- Kennedy Byxbee: | Ball, Kelsey Stander stole second, Kennedy Byxbee flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Canyon | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 3: | Player 3 singled, Player 3 to second on passed ball. |
| -- Player 4: | Player 4 singled, Player 3 to third. |
| -- Player 5: | Ball, Ball, Strike, Ball, Player 5 walked, Player 4 to second. |
| -- Player 6: | Player 6 lined out to third. |
| -- Player 7: | Player 7 singled, Player 3 scored, Player 4 to third, Player 5 to second. |
| -- Player 8: | Strike, Foul, Foul, Ball, Player 8 grounded out to the pitcher, Player 4 scored, Player 5 to third, Player 7 to second. |
| -- Player 9: | Foul, Foul, Player 9 singled, Player 5 scored, Player 7 scored. |
| -- Player 1: | Foul, Player 1 hit by pitch, Player 9 to second. |
| -- Player 2: | Ball, Player 9 to third on passed ball, Player 1 to second on existing error, Ball, Player 2 singled, Player 9 scored, Player 1 scored. |
| -- Player 3: | Ball, Ball, Ball, Player 3 grounded out to short. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Elizabeth Hudson: | Ball, Ball, Ball, Elizabeth Hudson walked. |
| -- Natalie Luna: | Strike, Natalie Luna singled, Elizabeth Hudson to third. |
| -- Leslie Appleton: | Strike, Ball, Ball, Strike, Ball, Leslie Appleton walked, Natalie Luna to second. |
| -- Kaitlin Braga: | Strike, Strike, Ball, Ball, Ball, Kaitlin Braga tripled, Elizabeth Hudson scored, Natalie Luna scored, Leslie Appleton scored. |
| -- Tori Munhall: | Ball, Strike, Ball, Tori Munhall hit by pitch. |
| -- Christina McGuire: | Ball, Ball, Foul, Foul, Christina McGuire on base by fielder's choice, Kaitlin Braga tagged out going home, Tori Munhall scored, Christina McGuire stole second. |
| -- Tessa Braga: | Tessa Braga grounded out to the pitcher, Christina McGuire to third. |
| -- Kelsey Stander: | Ball, Ball, Ball, Strike, Kelsey Stander walked, Kelsey Stander stole second, Christina McGuire caught stealing going home. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Canyon | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 4: | Strike, Foul, Ball, Ball, Foul, Player 4 safe at first on second baseman Tessa Braga's fielding error. |
| -- Player 5: | Ball, Player 4 to second on passed ball, Player 5 grounded out to first, Player 4 to third. |
| -- Player 6: | Strike, Player 6 out, infield fly to the pitcher. |
| -- Player 7: | Strike, Player 7 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Kennedy Byxbee: | Ball, Ball, Strike, Ball, Strike, Foul, Foul, Kennedy Byxbee struck out swinging. |
| -- Elizabeth Hudson: | Foul, Ball, Elizabeth Hudson grounded out to short. |
| -- Natalie Luna: | Strike, Ball, Natalie Luna lined out to third. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) | |