| Saturday, April 01, 2006 9:01AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Kelsey Stander: | Ball, Foul, Ball, Strike, Kelsey Stander singled. |
| -- Tessa Braga: | Ball, Kelsey Stander stole second, Strike, Foul, Tessa Braga hit sacrifice bunt to the pitcher, Kelsey Stander to third. |
| -- Natalie Luna: | Strike, Ball, Foul, Ball, Ball, Foul, Natalie Luna walked. |
| -- Elizabeth Hudson: | Strike, Ball, Natalie Luna stole second, Elizabeth Hudson grounded out to third, Kelsey Stander scored, Natalie Luna to third. |
| -- Caitlin Melnychenko: | Ball, Strike, Strike, Ball, Caitlin Melnychenko struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Jennifer Tschetter: | Ball, Foul, Ball, Ball, Strike, Jennifer Tschetter singled. |
| -- Rachel Harbotle: | Strike, Ball, Ball, Foul, Rachel Harbotle struck out swinging. |
| -- Lauren Kemp: | Ball, Lauren Kemp safe at first on first baseman Kaitlin Braga's fielding error, Jennifer Tschetter to second. |
| -- Meridith Whitney: | Strike, Meridith Whitney grounded out to short, Jennifer Tschetter to third, Lauren Kemp to second. |
| -- Nicole Rowe: | Strike, Ball, Ball, Strike, Ball, Nicole Rowe walked. |
| -- Jessica Mitchell: | Ball, Ball, Jessica Mitchell singled, Jennifer Tschetter scored, Lauren Kemp to third, Nicole Rowe to second. |
| -- Shana Feinberg: | Shana Feinberg singled, Lauren Kemp scored, Nicole Rowe to third, Jessica Mitchell to second, Nicole Rowe scored, Jessica Mitchell to third. |
| -- Kyle Mankin: | Ball, Strike, Ball, Kyle Mankin grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Kennedy Byxbee: | Ball, Foul, Ball, Strike, Kennedy Byxbee struck out looking. |
| -- Tori Munhall: | Strike, Strike, Foul, Tori Munhall grounded out to the pitcher. |
| -- Leslie Appleton: | Strike, Strike, Leslie Appleton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Jaci Moench: | Ball, Strike, Ball, Jaci Moench safe at first on first baseman Kaitlin Braga's fielding error. |
| -- Jennifer Tschetter: | Ball, Foul, Foul, Ball, Foul, Jennifer Tschetter flied out to center. |
| -- Rachel Harbotle: | Rachel Harbotle grounded out to the pitcher, Jaci Moench to second. |
| -- Lauren Kemp: | Foul, Lauren Kemp singled, Jaci Moench scored. |
| -- Meridith Whitney: | Meridith Whitney on base by fielder's choice, Lauren Kemp forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Kaitlin Braga: | Ball, Kaitlin Braga grounded out to third. |
| -- Kelsey Stander: | Ball, Foul, Foul, Ball, Kelsey Stander on base dropped 3rd strike. |
| -- Tessa Braga: | Tessa Braga hit sacrifice bunt to third, Ball, Kelsey Stander stole second, Kelsey Stander to third. |
| -- Natalie Luna: | Ball, Foul, Ball, Strike, Foul, Foul, Natalie Luna flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Nicole Rowe: | Ball, Strike, Ball, Nicole Rowe safe at first on first baseman Kaitlin Braga's fielding error. |
| -- Jessica Mitchell: | Ball, Ball, Strike, Jessica Mitchell flied out to left, Nicole Rowe to second. |
| -- Shana Feinberg: | Shana Feinberg out, infield fly to short. |
| -- Kyle Mankin: | Kyle Mankin singled, Nicole Rowe scored. |
| -- Jaci Moench: | Foul, Ball, Jaci Moench grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Elizabeth Hudson: | Elizabeth Hudson safe at first on shortstop Jennifer Tschetter's fielding error. |
| -- Caitlin Melnychenko: | Strike, Strike, Caitlin Melnychenko struck out swinging, Elizabeth Hudson stole second. |
| -- Kennedy Byxbee: | Foul, Ball, Ball, Foul, Ball, Kennedy Byxbee struck out swinging. |
| -- Tori Munhall: | Strike, Ball, Ball, Tori Munhall doubled, Elizabeth Hudson scored. |
| -- Leslie Appleton: | Ball, Strike, Strike, Foul, Ball, Foul, Leslie Appleton struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Jennifer Tschetter: | Ball, Ball, Ball, Strike, Strike, Jennifer Tschetter safe at first on first baseman Kaitlin Braga's fielding error. |
| -- Rachel Harbotle: | Foul, Rachel Harbotle singled, Jennifer Tschetter to second. |
| -- Lauren Kemp: | Ball, Lauren Kemp singled, Jennifer Tschetter scored, Rachel Harbotle to third, Lauren Kemp tagged out going to second. |
| -- Meridith Whitney: | Meridith Whitney grounded out to short, Rachel Harbotle scored. |
| -- Nicole Rowe: | Nicole Rowe grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Kaitlin Braga: | Ball, Ball, Strike, Foul, Kaitlin Braga grounded out to short. |
| -- Kelsey Stander: | Ball, Strike, Kelsey Stander singled, Kelsey Stander to second on third baseman Rachel Harbotle's throwing error. |
| -- Tessa Braga: | Foul, Strike, Tessa Braga struck out swinging. |
| -- Natalie Luna: | Ball, Foul, Ball, Foul, Natalie Luna struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Jessica Mitchell: | Ball, Ball, Jessica Mitchell singled. |
| -- Shana Feinberg: | Shana Feinberg singled, Jessica Mitchell to third, Shana Feinberg caught stealing going to second. |
| -- Kyle Mankin: | Ball, Ball, Ball, Strike, Kyle Mankin on base by fielder's choice, Jessica Mitchell tagged out going home. |
| -- : | Ball, Ball, Ball, walked, Kyle Mankin to second. |
| -- Jennifer Tschetter: | Foul, Jennifer Tschetter grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Elizabeth Hudson: | Strike, Elizabeth Hudson out, infield fly to third. |
| -- Caitlin Melnychenko: | Foul, Caitlin Melnychenko safe at first on third baseman Rachel Harbotle's fielding error. |
| -- Kennedy Byxbee: | Kennedy Byxbee on base by fielder's choice, Caitlin Melnychenko forced out at second. |
| -- Tori Munhall: | Tori Munhall flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Desert Mountain | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Rachel Harbotle: | Ball, Ball, Rachel Harbotle grounded out to second. |
| -- Lauren Kemp: | Ball, Lauren Kemp tripled. |
| -- Meridith Whitney: | Strike, Ball, Meridith Whitney singled, Lauren Kemp scored. |
| -- Nicole Rowe: | Foul, Ball, Ball, Strike, Nicole Rowe hit into double play to short, Meridith Whitney forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Chaparral 06 | |
|---|---|
| Lauren Kemp pitching: | |
| -- Mary Tovella: | Ball, Strike, Strike, Mary Tovella struck out looking. |
| -- Kaitlin Braga: | Ball, Strike, Foul, Ball, Foul, Kaitlin Braga struck out swinging. |
| -- Kelsey Stander: | Ball, Kelsey Stander grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |