| Saturday, April 01, 2006 5:36PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Kelsey Stander: | Ball, Ball, Ball, Kelsey Stander walked. |
| -- Tessa Braga: | Tessa Braga singled, Kelsey Stander to second. |
| -- Natalie Luna: | Strike, Strike, Natalie Luna struck out swinging. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to short, Kelsey Stander tagged out going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Taylor Newman: | Ball, Strike, Strike, Ball, Foul, Taylor Newman on base dropped 3rd strike. |
| -- Emily Pierce: | Emily Pierce singled, Taylor Newman to second, Taylor Newman tagged out going to third. |
| -- Courtney Bruns: | Courtney Bruns on base by fielder's choice, Emily Pierce forced out at second. |
| -- Brittany Wojtowiz: | Brittany Wojtowiz singled, Courtney Bruns to second. |
| -- Chelsea Collins: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Courtney Bruns scored, Brittany Wojtowiz to second. |
| -- Chelsea Bapst: | Game Edited - No Data, Brittany Wojtowiz scored, Game Edited - No Data. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Caitlin Melnychenko: | Caitlin Melnychenko tripled. |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to short, Caitlin Melnychenko scored. |
| -- Tori Munhall: | Tori Munhall singled. |
| -- Leslie Appleton: | Ball, Strike, Strike, Ball, Ball, Leslie Appleton walked, Tori Munhall to second. |
| -- Kaitlin Braga: | Kaitlin Braga singled, Tori Munhall scored, Leslie Appleton to second. |
| -- Kelsey Stander: | Foul, Foul, Ball, Foul, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Tessa Braga safe at first on shortstop Taylor Newman's fielding error, Leslie Appleton to third, Kaitlin Braga to second. |
| -- Natalie Luna: | Ball, Strike, Ball, Natalie Luna grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 2nd - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Ari Abbaelessa: | Ball, Strike, Ball, Strike, Ari Abbaelessa singled. |
| -- Gabbie Wydoger: | Strike, Gabbie Wydoger on base by fielder's choice, Ari Abbaelessa forced out at second. |
| -- Sam Kuhn: | Sam Kuhn on base by fielder's choice, Gabbie Wydoger forced out at second. |
| -- Taylor Newman: | Ball, Sam Kuhn stole second, Taylor Newman grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Elizabeth Hudson: | Elizabeth Hudson flied out to center. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko singled. |
| -- Kennedy Byxbee: | Foul, Foul, Ball, Kennedy Byxbee on base by fielder's choice, Caitlin Melnychenko forced out at second. |
| -- Tori Munhall: | Tori Munhall grounded out to second |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Courtney Bruns: | Courtney Bruns singled. |
| -- Chelsea Bapst: | Chelsea Bapst singled, Courtney Bruns to second. |
| -- Brittany Wojtowiz: | Brittany Wojtowiz singled, Courtney Bruns to third, Chelsea Bapst to second. |
| -- Chelsea Collins: | Chelsea Collins on base by fielder's choice, Courtney Bruns forced out at home, Chelsea Bapst to third, Brittany Wojtowiz to second. |
| -- Ari Abbaelessa: | Ari Abbaelessa on base by fielder's choice, Chelsea Bapst scored on catcher Caitlin Melnychenko's fielding error, Brittany Wojtowiz to third, Chelsea Collins to second. |
| -- Gabbie Wydoger: | Ball, Brittany Wojtowiz picked off at third, Gabbie Wydoger grounded out to third. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Leslie Appleton: | Ball, Strike, Leslie Appleton safe at first on pitcher Chelsea Collins's throwing error. |
| -- Kaitlin Braga: | Kaitlin Braga hit sacrifice bunt to third, Leslie Appleton to second. |
| -- Kelsey Stander: | Kelsey Stander safe at first on first baseman Brittany Wojtowiz's throwing error, Leslie Appleton scored, Kelsey Stander to second on existing error, Kelsey Stander to third on existing error. |
| -- Tessa Braga: | Strike, Foul, Tessa Braga on base by fielder's choice, Kelsey Stander tagged out going home. |
| -- Natalie Luna: | Natalie Luna grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Bottom of 4th - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Sam Kuhn: | Ball, Foul, Ball, Strike, Ball, Sam Kuhn grounded out to short. |
| -- Taylor Newman: | Ball, Strike, Strike, Taylor Newman flied out to center. |
| -- Emily Pierce: | Ball, Strike, Foul, Foul, Ball, Emily Pierce struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Elizabeth Hudson: | Elizabeth Hudson hit by pitch. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko on base by fielder's choice, Elizabeth Hudson forced out at second. |
| -- Kennedy Byxbee: | Ball, Strike, Ball, Kennedy Byxbee safe at first on third baseman Gabbie Wydoger's throwing error, Caitlin Melnychenko to second, Caitlin Melnychenko to third on existing error, Caitlin Melnychenko scored on existing error, Kennedy Byxbee to second on existing error, Kennedy Byxbee was awarded third. |
| -- Tori Munhall: | Strike, Foul, Tori Munhall grounded out to second, Kennedy Byxbee scored. |
| -- Leslie Appleton: | Leslie Appleton safe at first on shortstop Taylor Newman's throwing error, Leslie Appleton was awarded second. |
| -- Kaitlin Braga: | Ball, Ball, Kaitlin Braga grounded out to first. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) | |
| Bottom of 5th - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Courtney Bruns: | Courtney Bruns grounded out to the pitcher. |
| -- Chelsea Bapst: | Chelsea Bapst tripled. |
| -- Brittany Wojtowiz: | Brittany Wojtowiz singled, Chelsea Bapst scored. |
| -- Chelsea Collins: | Ball, Ball, Chelsea Collins on base by fielder's choice, Brittany Wojtowiz forced out at second. |
| -- Heather Thompson: | Heather Thompson grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Kelsey Stander: | Kelsey Stander safe at first on third baseman Gabbie Wydoger's throwing error. |
| -- Tessa Braga: | Tessa Braga on base by fielder's choice, Kelsey Stander to second, Kelsey Stander to third on third baseman Gabbie Wydoger's throwing error, Kelsey Stander tagged out going home, Tessa Braga to second on existing error. |
| -- Natalie Luna: | Natalie Luna flied out to center, Tessa Braga to third. |
| -- Elizabeth Hudson: | Ball, Strike, Strike, Elizabeth Hudson singled, Tessa Braga scored. |
| -- Caitlin Melnychenko: | Ball, Strike, Ball, Caitlin Melnychenko singled, Elizabeth Hudson to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Elizabeth Hudson to third, Caitlin Melnychenko to second. |
| -- Tori Munhall: | Tori Munhall singled, Elizabeth Hudson scored, Caitlin Melnychenko scored, Kennedy Byxbee to second. |
| -- Leslie Appleton: | Leslie Appleton singled, Kennedy Byxbee scored, Tori Munhall to second. |
| -- Kaitlin Braga: | Kaitlin Braga singled, Tori Munhall scored, Leslie Appleton to third, Leslie Appleton caught stealing going home. |
| End of Inning (5 Runs, 6 Hits, 2 Errors) | |
| Bottom of 6th - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Gabbie Wydoger: | Ball, Ball, Ball, Strike, Foul, Gabbie Wydoger grounded out to third. |
| -- Sam Kuhn: | Ball, Ball, Strike, Ball, Sam Kuhn flied out to right. |
| -- Taylor Newman: | Taylor Newman singled. |
| -- Emily Pierce: | Emily Pierce grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Chaparral 06 | |
|---|---|
| Chelsea Collins pitching: | |
| -- Kelsey Stander: | Kelsey Stander grounded out to third. |
| -- Tessa Braga: | Ball, Strike, Strike, Tessa Braga grounded out to first. |
| -- Natalie Luna: | Ball, Natalie Luna doubled. |
| -- Elizabeth Hudson: | Elizabeth Hudson tripled, Natalie Luna scored. |
| -- Caitlin Melnychenko: | Foul, Foul, Foul, Ball. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Desert Vista | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Courtney Bruns: | Courtney Bruns grounded out to short. |
| -- Chelsea Bapst: | Chelsea Bapst safe at first on second baseman Tessa Braga's throwing error, Chelsea Bapst was awarded second. |
| -- Brittany Wojtowiz: | Ball, Ball, Strike, Ball, Strike, Brittany Wojtowiz singled, Chelsea Bapst to third. |
| -- Chelsea Collins: | Strike, Ball, Chelsea Collins grounded out to the pitcher, Brittany Wojtowiz to second. |
| -- Heather Thompson: | Heather Thompson grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |