| Wednesday, May 03, 2006 4:25PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- K'lee Arredondo: | Ball, Ball, Strike, Foul, Ball, K'lee Arredondo walked. |
| -- Liz Jimenez: | Foul, Ball, K'lee Arredondo caught stealing going to second, Ball, Foul, Ball, Liz Jimenez struck out looking. |
| -- Lisa Feinstein: | Strike, Foul, Foul, Foul, Lisa Feinstein out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Kelsey Stander: | Ball, Ball, Ball, Strike, Foul, Kelsey Stander struck out looking. |
| -- Tessa Braga: | Ball, Ball, Strike, Ball, Tessa Braga walked. |
| -- Caitlin Melnychenko: | Ball, Strike, Strike, Foul, Ball, Ball, Caitlin Melnychenko flied out to left. |
| -- Elizabeth Hudson: | Ball, Ball, Elizabeth Hudson grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Carrie Peters: | Strike, Strike, Carrie Peters struck out looking. |
| -- Rose Rover: | Strike, Ball, Ball, Rose Rover safe at first on shortstop Kennedy Byxbee's throwing error, Rose Rover to second on existing error. |
| -- Taniasha Lemusa: | Ball, Strike, Strike, Foul, Ball, Ball, Foul, Taniasha Lemusa walked. |
| -- Brittany Winkler: | Brittany Winkler hit sacrifice bunt to the pitcher, Rose Rover to third, Taniasha Lemusa to second. |
| -- Monina Rivera: | Ball, Strike, Ball, Ball, Foul, Monina Rivera grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Natalie Luna: | Strike, Ball, Natalie Luna hit by pitch. |
| -- Kennedy Byxbee: | Strike, Kennedy Byxbee hit sacrifice bunt to first, Natalie Luna to second. |
| -- Mackenzie Popescue: | Mackenzie Popescue out, infield fly to first, Natalie Luna caught stealing going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Jannette Castillo: | Jannette Castillo grounded out to first. |
| -- K'lee Arredondo: | Foul, Foul, K'lee Arredondo flied out to left. |
| -- Liz Jimenez: | Strike, Foul, Liz Jimenez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Tori Munhall: | Ball, Strike, Tori Munhall grounded out to third. |
| -- Kaitlin Braga: | Ball, Kaitlin Braga singled. |
| -- Kelsey Stander: | Strike, Ball, Ball, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Strike, Strike, Tessa Braga singled, Kaitlin Braga to second. |
| -- Caitlin Melnychenko: | Ball, Ball, Strike, Foul, Ball, Caitlin Melnychenko walked, Kaitlin Braga to third, Tessa Braga to second. |
| -- Elizabeth Hudson: | Strike, Ball, Ball, Ball, Elizabeth Hudson grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Lisa Feinstein: | Lisa Feinstein singled. |
| -- Carrie Peters: | Strike, Ball, Ball, Lisa Feinstein stole second, Strike, Carrie Peters struck out swinging. |
| -- Rose Rover: | Strike, Ball, Foul, Foul, Ball, Foul, Rose Rover singled, Lisa Feinstein to third. |
| -- Taniasha Lemusa: | Ball, Taniasha Lemusa safe at first on shortstop Kennedy Byxbee's throwing error, Lisa Feinstein scored, Rose Rover to second, Rose Rover to third on existing error, Taniasha Lemusa to second on existing error. |
| -- Brittany Winkler: | Ball, Strike, Foul, Brittany Winkler struck out swinging. |
| -- Monina Rivera: | Ball, Foul, Strike, Foul, Monina Rivera struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Natalie Luna: | Natalie Luna grounded out to third. |
| -- Kennedy Byxbee: | Ball, Ball, Ball, Strike, Kennedy Byxbee walked. |
| -- Mackenzie Popescue: | Ball, Ball, Ball, Strike, Mackenzie Popescue walked, Kennedy Byxbee to second. |
| -- Tori Munhall: | Ball, Tori Munhall singled, Kennedy Byxbee to third, Mackenzie Popescue to second. |
| -- Kaitlin Braga: | Strike, Strike, Foul, Ball, Ball, Kaitlin Braga struck out swinging. |
| -- Kelsey Stander: | Ball, Strike, Kelsey Stander on base by fielder's choice, Kennedy Byxbee forced out at home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Jannette Castillo: | Ball, Strike, Foul, Jannette Castillo grounded out to third. |
| -- K'lee Arredondo: | Ball, Strike, Ball, Foul, K'lee Arredondo singled. |
| -- Liz Jimenez: | Foul, Foul, Ball, Foul, Liz Jimenez struck out swinging, K'lee Arredondo stole second. |
| -- Lisa Feinstein: | Ball, Lisa Feinstein out, infield fly to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Tessa Braga: | Ball, Strike, Ball, Foul, Foul, Ball, Foul, Tessa Braga singled. |
| -- Caitlin Melnychenko: | Foul, Ball, Foul, Ball, Foul, Ball, Caitlin Melnychenko walked, Tessa Braga to second. |
| -- Elizabeth Hudson: | Elizabeth Hudson hit sacrifice bunt to the pitcher, Tessa Braga to third, Caitlin Melnychenko to second. |
| -- Natalie Luna: | Ball, Tessa Braga scored on passed ball, Caitlin Melnychenko to third on existing error, Strike, Strike, Foul, Ball, Foul, Natalie Luna struck out swinging. |
| -- Kennedy Byxbee: | Kennedy Byxbee flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Carrie Peters: | Ball, Ball, Carrie Peters safe at first on shortstop Kennedy Byxbee's fielding error. |
| -- Rose Rover: | Strike, Rose Rover singled, Carrie Peters to second. |
| -- Taniasha Lemusa: | Ball, Ball, Ball, Strike, Strike, Taniasha Lemusa struck out looking. |
| -- Brittany Winkler: | Foul, Brittany Winkler on base by fielder's choice, Carrie Peters to third on third baseman Natalie Luna's throwing error, Rose Rover to second. |
| -- Monina Rivera: | Ball, Ball, Ball, Monina Rivera walked, Carrie Peters scored, Rose Rover to third, Brittany Winkler to second. |
| -- Jannette Castillo: | Strike, Ball, Foul, Ball, Jannette Castillo struck out looking. |
| -- K'lee Arredondo: | K'lee Arredondo grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Bottom of 6th - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Mackenzie Popescue: | Mackenzie Popescue safe at first on first baseman Lisa Feinstein's fielding error. |
| -- Tori Munhall: | Foul, Ball, Foul, Ball, Foul, Ball, Foul, Foul, Foul, Tori Munhall singled, Mackenzie Popescue forced out at second. |
| -- Kaitlin Braga: | Foul, Ball, Kaitlin Braga flied out to center, Tori Munhall out did not tag up going to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - McClintock | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Liz Jimenez: | Strike, Strike, Liz Jimenez struck out looking. |
| -- Lisa Feinstein: | Lisa Feinstein flied out to right. |
| -- Carrie Peters: | Ball, Foul, Foul, Ball, Ball, Carrie Peters singled. |
| -- Rose Rover: | Ball, Foul, Strike, Rose Rover struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Chaparral 06 | |
|---|---|
| K'lee Arredondo pitching: | |
| -- Kelsey Stander: | Ball, Ball, Ball, Kelsey Stander walked. |
| -- Tessa Braga: | Tessa Braga safe at first on pitcher K'lee Arredondo's throwing error, Kelsey Stander to second, Kelsey Stander to third on existing error, Tessa Braga to second on existing error. |
| -- Caitlin Melnychenko: | Foul, Ball, Caitlin Melnychenko homered, Kelsey Stander scored, Tessa Braga scored. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |