| Thursday, March 09, 2006 10:53AM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Ana Alvarez: | Ana Alvarez grounded out to third. |
| -- Stephanie Tornio: | Ball, Ball, Ball, Stephanie Tornio walked. |
| -- Kellee Wilson: | Kellee Wilson on base by fielder's choice, Stephanie Tornio forced out at second. |
| -- Brittany Astle: | Strike, Ball, Foul, Ball, Kellee Wilson stole second, Brittany Astle struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Kelsey Stander: | Ball, Ball, Strike, Strike, Ball, Kelsey Stander out, infield fly to third. |
| -- Kennedy Byxbee: | Strike, Foul, Kennedy Byxbee struck out swinging. |
| -- Elizabeth Hudson: | Ball, Ball, Elizabeth Hudson grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Kayla Walker: | Ball, Ball, Kayla Walker singled. |
| -- Sarah Vierra: | Foul, Ball, Sarah Vierra hit sacrifice bunt to first, Kayla Walker to second. |
| -- Brie Cardoza: | Strike, Brie Cardoza singled, Kayla Walker to third. |
| -- Richelle Barta: | Richelle Barta hit sacrifice bunt to the catcher, Brie Cardoza to second. |
| -- Arleen Costa: | Ball, Arleen Costa singled, Kayla Walker scored, Brie Cardoza to third. |
| -- Ana Alvarez: | Strike, Arleen Costa stole second, Strike, Ana Alvarez struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Natilie Luna: | Foul, Ball, Ball, Ball, Foul, Natilie Luna walked. |
| -- Caitlin Melenchenko: | Ball, Caitlin Melenchenko hit by pitch, Natilie Luna to second. |
| -- Player 6: | Player 6 out, infield fly to first. |
| -- Kaitlin Braga: | Strike, Strike, Ball, Ball, Kaitlin Braga struck out swinging. |
| -- Tori Munhall: | Ball, Strike, Ball, Foul, Foul, Ball, Tori Munhall out, infield fly to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Stephanie Tornio: | Ball, Ball, Strike, Ball, Stephanie Tornio singled. |
| -- Kellee Wilson: | Ball, Ball, Foul, Ball, Stephanie Tornio stole second, Kellee Wilson flied out to center. |
| -- Brittany Astle: | Strike, Brittany Astle hit sacrifice bunt to first, Stephanie Tornio to third, Stephanie Tornio scored on passed ball. |
| -- Kayla Walker: | Strike, Strike, Ball, Kayla Walker struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Kelsey Stander: | Foul, Kelsey Stander singled, Tessa Braga to second. |
| -- Kennedy Byxbee: | Ball, Tessa Braga to third on wild pitch, Kelsey Stander to second on existing error, Ball, Ball, Strike, Kennedy Byxbee out, infield fly to third. |
| -- Elizabeth Hudson: | Elizabeth Hudson safe at first on shortstop Brittany Astle's throwing error, Tessa Braga scored, Kelsey Stander to third on existing error, Elizabeth Hudson to second on throw, Kelsey Stander caught stealing going home. |
| -- Natilie Luna: | Ball, Foul, Ball, Ball, Foul, Foul, Natilie Luna walked. |
| -- Caitlin Melenchenko: | Strike, Ball, Caitlin Melenchenko grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Sarah Vierra: | Strike, Sarah Vierra out, infield fly to third. |
| -- Brie Cardoza: | Ball, Brie Cardoza grounded out to second. |
| -- Richelle Barta: | Foul, Foul, Ball, Richelle Barta out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Player 6: | Player 6 flied out to right. |
| -- Kaitlin Braga: | Strike, Strike, Kaitlin Braga struck out swinging. |
| -- Tori Munhall: | Ball, Strike, Strike, Tori Munhall grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Arleen Costa: | Ball, Strike, Foul, Arleen Costa grounded out to the pitcher. |
| -- Ana Alvarez: | Strike, Ball, Ball, Foul, Ana Alvarez struck out swinging. |
| -- Stephanie Tornio: | Ball, Ball, Strike, Strike, Ball, Stephanie Tornio safe at first on first baseman Kaitlin Braga's fielding error. |
| -- Kellee Wilson: | Ball, Kellee Wilson grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Kelsey Stander: | Kelsey Stander safe at first on pitcher Kellee Wilson's fielding error, Tessa Braga to second. |
| -- Kennedy Byxbee: | Foul, Kennedy Byxbee on base by fielder's choice, Tessa Braga to third, Kelsey Stander to second. |
| -- Elizabeth Hudson: | Ball, Elizabeth Hudson singled, Tessa Braga scored, Kelsey Stander to third, Kennedy Byxbee to second. |
| -- Natilie Luna: | Strike, Strike, Foul, Ball, Ball, Natilie Luna singled, Kelsey Stander scored, Kennedy Byxbee to third on throw, Elizabeth Hudson to second on throw, Kennedy Byxbee scored, Elizabeth Hudson to third on throw, Natilie Luna to second on throw. |
| -- Caitlin Melenchenko: | Caitlin Melenchenko singled, Elizabeth Hudson scored, Natilie Luna scored. |
| -- Player 6: | Ball, Ball, Player 6 grounded out to second, Caitlin Melenchenko to second. |
| -- Kaitlin Braga: | Ball, Kaitlin Braga grounded out to second, Caitlin Melenchenko to third. |
| -- Tori Munhall: | Foul, Ball, Ball, Foul, Tori Munhall struck out looking. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Top of 6th - Merril | |
|---|---|
| Player 6 pitching: | |
| -- Brittany Astle: | Ball, Brittany Astle out, infield fly to third. |
| -- Kayla Walker: | Kayla Walker flied out to left. |
| -- Sarah Vierra: | Strike, Ball, Ball, Sarah Vierra singled, Sarah Vierra to second on right fielder Kennedy Byxbee's throwing error. |
| -- Brie Cardoza: | Ball, Strike, Ball, Brie Cardoza grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Chalarral 06 | |
|---|---|
| Kellee Wilson pitching: | |
| -- Tessa Braga: | Ball, Foul, Tessa Braga singled. |
| -- Kelsey Stander: | Strike, Foul, Kelsey Stander singled, Tessa Braga to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Tessa Braga to third, Kelsey Stander to second. |
| -- Elizabeth Hudson: | Ball, Elizabeth Hudson grounded out to short, Tessa Braga scored, Kelsey Stander to third, Kennedy Byxbee to second. |
| -- Natilie Luna: | Strike, Natilie Luna singled, Kelsey Stander scored, Kennedy Byxbee scored. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |