| Monday, April 10, 2006 4:08PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Kelsey Carter: | Strike, Ball, Kelsey Carter grounded out to third. |
| -- Cierra Walters: | Ball, Ball, Strike, Ball, Cierra Walters grounded out to second. |
| -- Breanna Hackworth: | Ball, Foul, Ball, Strike, Breanna Hackworth singled. |
| -- Jenni Goodrich: | Foul, Ball, Breanna Hackworth stole second, Jenni Goodrich safe at first on shortstop Kennedy Byxbee's fielding error, Breanna Hackworth to third. |
| -- Amy Hallett: | Ball, Strike, Foul, Foul, Amy Hallett out, infield fly to third. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Tessa Braga: | Foul, Tessa Braga singled. |
| -- Kennedy Byxbee: | Kennedy Byxbee hit sacrifice bunt to third, Tessa Braga to second. |
| -- Natalie Luna: | Ball, Strike, Ball, Ball, Strike, Natalie Luna walked. |
| -- Elizabeth Hudson: | Foul, Ball, Elizabeth Hudson on base by fielder's choice, Tessa Braga forced out at third, Natalie Luna to second. |
| -- Caitlin Melnychenko: | Strike, Foul, Caitlin Melnychenko homered, Natalie Luna scored, Elizabeth Hudson scored. |
| -- Tori Munhall: | Ball, Tori Munhall grounded out to third. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Ashlynn Thompson: | Ball, Ashlynn Thompson safe at first on shortstop Kennedy Byxbee's fielding error. |
| -- Allison Meekins: | Strike, Strike, Ball, Ball, Ball, Allison Meekins walked, Ashlynn Thompson to second. |
| -- Sam White: | Strike, Ball, Strike, Ashlynn Thompson stole third, Allison Meekins to second on existing error, Sam White struck out looking. |
| -- Caitlin Ellais: | Ball, Strike, Ball, Ball, Caitlin Ellais on base by fielder's choice, Ashlynn Thompson tagged out going home, Allison Meekins to third. |
| -- Kelsey Carter: | Ball, Strike, Ball, Kelsey Carter grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Kaitlin Braga: | Kaitlin Braga out, infield fly to third. |
| -- Leslie Appleton: | Strike, Ball, Ball, Leslie Appleton grounded out to second. |
| -- Christina McGuire: | Strike, Strike, Ball, Christina McGuire struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Cierra Walters: | Ball, Ball, Cierra Walters safe at first on shortstop Kennedy Byxbee's throwing error. |
| -- Breanna Hackworth: | Strike, Breanna Hackworth safe at first on third baseman Natalie Luna's throwing error, Cierra Walters to second. |
| -- Jenni Goodrich: | Ball, Ball, Ball, Jenni Goodrich walked, Cierra Walters to third, Breanna Hackworth to second. |
| -- Amy Hallett: | Strike, Amy Hallett singled, Cierra Walters scored, Breanna Hackworth to third, Jenni Goodrich tagged out going to second. |
| -- Ashlynn Thompson: | Foul, Foul, Ashlynn Thompson doubled, Breanna Hackworth scored, Amy Hallett to third. |
| -- Allison Meekins: | Ball, Foul, Allison Meekins out, infield fly to second, Amy Hallett tagged out going home. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Kennedy Byxbee: | Foul, Strike, Tessa Braga stole second, Kennedy Byxbee doubled, Tessa Braga scored. |
| -- Natalie Luna: | Ball, Foul, Kennedy Byxbee to third on wild pitch, Natalie Luna singled, Kennedy Byxbee scored. |
| -- Elizabeth Hudson: | Ball, Foul, Elizabeth Hudson lined out to second, Natalie Luna to second on second baseman Allison Meekins's throwing error. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko doubled, Natalie Luna to third, Natalie Luna tagged out going home. |
| -- Tori Munhall: | Strike, Ball, Ball, Caitlin Melnychenko to third on passed ball, Strike, Ball, Tori Munhall hit by pitch. |
| -- Kaitlin Braga: | Ball, Tori Munhall stole second, Foul, Foul, Kaitlin Braga struck out swinging. |
| End of Inning (2 Runs, 4 Hits, 1 Errors) | |
| Top of 4th - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Sam White: | Strike, Ball, Ball, Strike, Ball, Foul, Sam White doubled. |
| -- Caitlin Ellais: | Caitlin Ellais grounded out to the pitcher, Sam White to third. |
| -- Kelsey Carter: | Ball, Strike, Strike, Kelsey Carter flied out to center, Sam White scored. |
| -- Cierra Walters: | Foul, Strike, Foul, Cierra Walters out, infield fly to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Leslie Appleton: | Strike, Ball, Strike, Leslie Appleton doubled. |
| -- Kelsey Stander: | Kelsey Stander singled, Leslie Appleton to third, Kelsey Stander stole second. |
| -- Tessa Braga: | Tessa Braga safe at first on center fielder Cierra Walters's fielding error, Leslie Appleton scored, Kelsey Stander to third. |
| -- Kennedy Byxbee: | Ball, Tessa Braga stole second, Foul, Ball, Ball, Kennedy Byxbee singled. |
| -- Natalie Luna: | Natalie Luna doubled, Kelsey Stander scored, Tessa Braga scored, Kennedy Byxbee to third. |
| -- Elizabeth Hudson: | Elizabeth Hudson flied out to left, Kennedy Byxbee tagged out going home, Natalie Luna to third. |
| -- Caitlin Melnychenko: | Ball, Ball, Ball, Strike, Caitlin Melnychenko walked, Caitlin Melnychenko caught stealing going to second. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Breanna Hackworth: | Breanna Hackworth doubled. |
| -- Jenni Goodrich: | Ball, Jenni Goodrich grounded out to third. |
| -- Amy Hallett: | Ball, Breanna Hackworth to third on passed ball, Amy Hallett flied out to center. |
| -- Ashlynn Thompson: | Ashlynn Thompson out, infield fly to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Tori Munhall: | Ball, Tori Munhall flied out to left. |
| -- Kaitlin Braga: | Ball, Strike, Kaitlin Braga flied out to left. |
| -- Leslie Appleton: | Ball, Strike, Strike, Ball, Foul, Foul, Leslie Appleton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Allison Meekins: | Allison Meekins out, infield fly to second. |
| -- Sam White: | Strike, Strike, Sam White struck out looking. |
| -- Caitlin Ellais: | Foul, Strike, Foul, Caitlin Ellais grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Kelsey Stander: | Ball, Kelsey Stander grounded out to the pitcher. |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Kennedy Byxbee: | Ball, Tessa Braga stole second, Ball, Strike, Kennedy Byxbee singled, Tessa Braga to third, Kennedy Byxbee to second on pitcher Kelsey Carter's throwing error. |
| -- Natalie Luna: | Natalie Luna hit sacrifice fly to left, Tessa Braga scored. |
| -- Elizabeth Hudson: | Ball, Ball, Elizabeth Hudson grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Kelsey Carter: | Ball, Strike, Strike, Ball, Kelsey Carter grounded out to the pitcher. |
| -- Cierra Walters: | Strike, Strike, Foul, Cierra Walters struck out swinging. |
| -- Breanna Hackworth: | Breanna Hackworth grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |