| Wednesday, April 26, 2006 4:10PM | |||||||||||||||||||||||||||
|
| Top of 1st - Pinnacle | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Cierra Walters: | Strike, Foul, Cierra Walters struck out looking. |
| -- Kelsey Carter: | Ball, Ball, Ball, Kelsey Carter walked. |
| -- Breanna Hackworth: | Ball, Breanna Hackworth flied out to right. |
| -- Amy Hallett: | Ball, Kelsey Carter to second on passed ball, Strike, Strike, Amy Hallett struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Kelsey Stander: | Strike, Strike, Kelsey Stander singled. |
| -- Tessa Braga: | Strike, Kelsey Stander stole second, Ball, Strike, Ball, Foul, Tessa Braga grounded out to third, Kelsey Stander to third. |
| -- Caitlin Melnychenko: | Ball, Ball, Strike, Caitlin Melnychenko hit by pitch. |
| -- Elizabeth Hudson: | Strike, Caitlin Melnychenko stole second, Ball, Ball, Ball, Foul, Elizabeth Hudson walked. |
| -- Natalie Luna: | Natalie Luna grounded out to short, Kelsey Stander scored, Caitlin Melnychenko to third, Elizabeth Hudson to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Pinnacle | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Jenni Goodrich: | Jenni Goodrich safe at first on pitcher Mackenzie Popescue's fielding error. |
| -- Ashlynn Thompson: | Ball, Strike, Strike, Ashlynn Thompson struck out looking. |
| -- Jackie Sterns: | Ball, Jackie Sterns hit sacrifice bunt to third, Jenni Goodrich to second. |
| -- Allison Meekins: | Strike, Strike, Allison Meekins struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| Kelsey Carter pitching: | |
| -- Mackenzie Popescue: | Ball, Ball, Mackenzie Popescue doubled. |
| -- Leslie Appleton: | Strike, Leslie Appleton out, infield fly to short. |
| -- Kaitlin Braga: | Kaitlin Braga grounded out to short, Mackenzie Popescue to third. |
| -- Kelsey Stander: | Kelsey Stander grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Pinnacle | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Caitlin Ellais: | Foul, Caitlin Ellais safe at first on second baseman Tessa Braga's fielding error. |
| -- Cierra Walters: | Cierra Walters grounded out to the pitcher, Caitlin Ellais to second. |
| -- Kelsey Carter: | Kelsey Carter out, infield fly to the pitcher. |
| -- Breanna Hackworth: | Strike, Strike, Breanna Hackworth struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| Jackie Sterns pitching: | |
| -- Tessa Braga: | Foul, Foul, Ball, Tessa Braga grounded out to the pitcher. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko grounded out to the pitcher. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Pinnacle | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Amy Hallett: | Ball, Strike, Strike, Amy Hallett singled. |
| -- Jenni Goodrich: | Foul, Ball, Strike, Jenni Goodrich struck out swinging, Amy Hallett to second on passed ball. |
| -- Ashlynn Thompson: | Strike, Ball, Strike, Foul, Ashlynn Thompson flied out to center. |
| -- Jackie Sterns: | Ball, Ball, Strike, Foul, Ball, Jackie Sterns walked. |
| -- Allison Meekins: | Ball, Allison Meekins safe at first on third baseman Leslie Appleton's fielding error, Amy Hallett to third, Jackie Sterns to second. |
| -- Caitlin Ellais: | Ball, Strike, Strike, Caitlin Ellais struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| Jackie Sterns pitching: | |
| -- Natalie Luna: | Natalie Luna singled. |
| -- Kennedy Byxbee: | Ball, Strike, Ball, Ball, Strike, Kennedy Byxbee flied out to left. |
| -- Mackenzie Popescue: | Ball, Natalie Luna to second on passed ball, Ball, Ball, Strike, Mackenzie Popescue singled, Natalie Luna scored, Mackenzie Popescue to second on throw. |
| -- Leslie Appleton: | Ball, Strike, Foul, Leslie Appleton flied out to right, Mackenzie Popescue to third. |
| -- Kaitlin Braga: | Ball, Ball, Ball, Mackenzie Popescue scored on passed ball, Strike, Kaitlin Braga walked. |
| -- Kelsey Stander: | Strike, Foul, Kelsey Stander out, infield fly to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Pinnacle | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Cierra Walters: | Ball, Ball, Foul, Ball, Cierra Walters singled. |
| -- Kelsey Carter: | Ball, Foul, Foul, Foul, Kelsey Carter safe at first on first baseman Kaitlin Braga's fielding error, Cierra Walters to second. |
| -- Breanna Hackworth: | Ball, Strike, Strike, Breanna Hackworth struck out swinging. |
| -- Amy Hallett: | Amy Hallett safe at first on first baseman Kaitlin Braga's throwing error, Cierra Walters to third, Cierra Walters scored on existing error, Kelsey Carter to second, Kelsey Carter to third on existing error. |
| -- Jenni Goodrich: | Strike, Strike, Ball, Jenni Goodrich struck out swinging. |
| -- Ashlynn Thompson: | Strike, Ball, Strike, Ashlynn Thompson on base dropped 3rd strike, Amy Hallett to second, Kelsey Carter scored on wild pitch. |
| -- Jackie Sterns: | Strike, Ball, Ball, Ball, Amy Hallett to third on wild pitch, Ashlynn Thompson to second on existing error, Strike, Jackie Sterns walked. |
| -- Allison Meekins: | Ball, Strike, Allison Meekins on base by fielder's choice, Ashlynn Thompson forced out at third. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| Jackie Sterns pitching: | |
| -- Tessa Braga: | Ball, Strike, Ball, Strike, Tessa Braga safe at first on third baseman Breanna Hackworth's fielding error. |
| -- Caitlin Melnychenko: | Strike, Ball, Ball, Ball, Caitlin Melnychenko walked, Tessa Braga to second. |
| -- Elizabeth Hudson: | Strike, Tessa Braga stole third, Caitlin Melnychenko to second on throw, Elizabeth Hudson singled, Tessa Braga scored, Caitlin Melnychenko to third. |
| -- Natalie Luna: | Strike, Elizabeth Hudson stole second, Caitlin Melnychenko scored on throw, Ball, Ball, Ball, Natalie Luna walked. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Elizabeth Hudson to third, Natalie Luna to second. |
| -- Mary Tovella: | Mary Tovella out, infield fly to short. |
| -- Leslie Appleton: | Leslie Appleton on base by fielder's choice, Elizabeth Hudson scored, Natalie Luna forced out at third, Kennedy Byxbee to second. |
| -- Kaitlin Braga: | Ball, Kennedy Byxbee stole third, Leslie Appleton to second on existing error, Ball, Strike, Ball, Strike, Kaitlin Braga walked. |
| -- Kelsey Stander: | Ball, Ball, Ball, Kelsey Stander walked, Kennedy Byxbee scored, Leslie Appleton to third, Kaitlin Braga to second. |
| -- Tessa Braga: | Ball, Ball, Tessa Braga singled, Leslie Appleton scored, Kaitlin Braga to third, Kelsey Stander to second. |
| -- Caitlin Melnychenko: | Ball, Ball, Ball, Caitlin Melnychenko walked, Kaitlin Braga scored, Kelsey Stander to third, Tessa Braga to second. |
| -- Elizabeth Hudson: | Ball, Ball, Kelsey Stander scored on passed ball, Tessa Braga to third on existing error, Caitlin Melnychenko to second on existing error, Ball, Strike, Elizabeth Hudson singled, Tessa Braga scored, Caitlin Melnychenko to third, Elizabeth Hudson to second on throw, Caitlin Melnychenko scored on throw. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |