| Wednesday, April 12, 2006 4:16PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Kelsey Stander: | Strike, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Ball, Ball, Ball, Tessa Braga walked. |
| -- Natalie Luna: | Natalie Luna on base by fielder's choice, Tessa Braga forced out at second. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Saguaro | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Michelle Caldwell: | Ball, Ball, Ball, Michelle Caldwell walked. |
| -- Jen Pease: | Jen Pease hit sacrifice bunt to the pitcher, Michelle Caldwell to second. |
| -- Kyle Shrum: | Kyle Shrum doubled, Michelle Caldwell scored, Kyle Shrum to third on third baseman Leslie Appleton's fielding error. |
| -- Jen Solih: | Jen Solih safe at first on right fielder Kaitlin Braga's fielding error, Kyle Shrum scored. |
| -- Jocelyn Garrett: | Jocelyn Garrett singled, Jen Solih to second. |
| -- Kelly Tuieto: | Kelly Tuieto doubled, Jen Solih scored, Jocelyn Garrett to third. |
| -- Megan Scheiter: | Ball, Strike, Ball, Foul, Ball, Megan Scheiter on base by fielder's choice, Jocelyn Garrett scored on pitcher Elizabeth Hudson's fielding error, Kelly Tuieto to third. |
| -- Katie Outcalt: | Foul, Foul, Katie Outcalt out, infield fly to third, Megan Scheiter out did not tag up going to second. |
| End of Inning (4 Runs, 3 Hits, 4 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Caitlin Melnychenko: | Caitlin Melnychenko grounded out to third. |
| -- Kennedy Byxbee: | Foul, Ball, Kennedy Byxbee singled. |
| -- Kaitlin Braga: | Kaitlin Braga safe at first on shortstop Jocelyn Garrett's fielding error, Kennedy Byxbee to second. |
| -- Leslie Appleton: | Ball, Foul, Strike, Foul, Foul, Leslie Appleton singled, Kennedy Byxbee to third, Kaitlin Braga to second. |
| -- Christina McGuire: | Ball, Strike, Strike, Foul, Christina McGuire struck out looking. |
| -- Kelsey Stander: | Kelsey Stander on base by fielder's choice, Kennedy Byxbee forced out at home. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Saguaro | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Amanda Holleb: | Strike, Strike, Foul, Foul, Amanda Holleb struck out swinging. |
| -- Michelle Caldwell: | Strike, Ball, Ball, Michelle Caldwell grounded out to second. |
| -- Jen Pease: | Ball, Foul, Strike, Ball, Jen Pease hit by pitch. |
| -- Kyle Shrum: | Strike, Kyle Shrum singled, Jen Pease to third, Jen Pease tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Tessa Braga: | Foul, Foul, Ball, Ball, Ball, Tessa Braga singled. |
| -- Natalie Luna: | Ball, Strike, Ball, Strike, Ball, Natalie Luna walked, Tessa Braga to second. |
| -- Elizabeth Hudson: | Foul, Ball, Strike, Elizabeth Hudson out, infield fly to second. |
| -- Caitlin Melnychenko: | Strike, Caitlin Melnychenko safe at first on shortstop Jocelyn Garrett's fielding error, Tessa Braga to third, Natalie Luna to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Tessa Braga scored, Natalie Luna to third, Caitlin Melnychenko to second. |
| -- Kaitlin Braga: | Strike, Kaitlin Braga singled, Natalie Luna scored, Caitlin Melnychenko scored, Kennedy Byxbee to second, Kennedy Byxbee tagged out going to third, Kaitlin Braga to second on throw. |
| -- Leslie Appleton: | Ball, Ball, Foul, Ball, Foul, Leslie Appleton singled, Kaitlin Braga scored. |
| -- Christina McGuire: | Strike, Strike, Christina McGuire grounded out to the pitcher. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 3rd - Saguaro | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Jen Solih: | Ball, Foul, Ball, Ball, Jen Solih doubled. |
| -- Jocelyn Garrett: | Jocelyn Garrett singled, Jen Solih to third. |
| -- Kelly Tuieto: | Strike, Ball, Jocelyn Garrett stole second, Ball, Kelly Tuieto on base by fielder's choice, Jen Solih tagged out going home, Jocelyn Garrett to third. |
| -- Megan Scheiter: | Strike, Jocelyn Garrett scored on passed ball, Kelly Tuieto to second on passed ball, Megan Scheiter grounded out to short. |
| -- Katie Outcalt: | Foul, Ball, Strike, Katie Outcalt flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Kelsey Stander: | Ball, Kelsey Stander grounded out to third. |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Natalie Luna: | Ball, Strike, Ball, Tessa Braga stole second, Natalie Luna hit by pitch. |
| -- Elizabeth Hudson: | Strike, Tessa Braga stole third, Natalie Luna to second on existing error, Elizabeth Hudson singled, Tessa Braga scored, Natalie Luna scored, Elizabeth Hudson to second on throw. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko grounded out to first, Elizabeth Hudson to third. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Elizabeth Hudson scored. |
| -- Kaitlin Braga: | Ball, Strike, Ball, Kennedy Byxbee stole second, Ball, Kaitlin Braga walked. |
| -- Leslie Appleton: | Leslie Appleton out, infield fly to the pitcher. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Saguaro | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Amanda Holleb: | Ball, Foul, Amanda Holleb grounded out to first. |
| -- Michelle Caldwell: | Ball, Ball, Michelle Caldwell singled. |
| -- Jen Pease: | Ball, Jen Pease grounded out to short, Michelle Caldwell to second. |
| -- Kyle Shrum: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Michelle Caldwell to third, Michelle Caldwell scored on existing error, Game Edited - No Data. |
| -- Jen Solih: | Jen Solih safe at first on second baseman Tessa Braga's fielding error, Game Edited - No Data, Game Edited - No Data. |
| -- Jocelyn Garrett: | Jocelyn Garrett on base by fielder's choice, Jen Solih forced out at second. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Mary Tovella: | Ball, Strike, Foul, Foul, Mary Tovella grounded out to the pitcher. |
| -- Kelsey Stander: | Kelsey Stander grounded out to the pitcher. |
| -- Tessa Braga: | Ball, Foul, Tessa Braga grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Saguaro | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Kelly Tuieto: | Kelly Tuieto hit by pitch. |
| -- Megan Scheiter: | Strike, Foul, Ball, Megan Scheiter safe at first on third baseman Leslie Appleton's fielding error, Kelly Tuieto to second. |
| -- Katie Outcalt: | Katie Outcalt on base by fielder's choice, Kelly Tuieto to third on third baseman Leslie Appleton's throwing error, Megan Scheiter to second. |
| -- Amanda Holleb: | Amanda Holleb on base by fielder's choice, Kelly Tuieto forced out at home, Katie Outcalt to second, Megan Scheiter to third. |
| -- Michelle Caldwell: | Michelle Caldwell singled, Megan Scheiter scored, Katie Outcalt to third, Amanda Holleb to second. |
| -- Jen Pease: | Ball, Ball, Ball, Foul, Jen Pease walked, Katie Outcalt scored, Amanda Holleb to third, Michelle Caldwell to second. |
| -- Kyle Shrum: | Kyle Shrum singled, Amanda Holleb scored, Michelle Caldwell scored, Jen Pease to second, Jen Pease to third on throw, Kyle Shrum tagged out going to second. |
| -- Jen Solih: | Strike, Jen Solih flied out to center. |
| End of Inning (4 Runs, 2 Hits, 2 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Natalie Luna: | Ball, Ball, Natalie Luna grounded out to short. |
| -- Elizabeth Hudson: | Foul, Ball, Elizabeth Hudson grounded out to short. |
| -- Caitlin Melnychenko: | Foul, Foul, Ball, Ball, Caitlin Melnychenko singled. |
| -- Kennedy Byxbee: | Ball, Foul, Ball, Kennedy Byxbee singled, Caitlin Melnychenko to second, Caitlin Melnychenko to third on center fielder Megan Scheiter's fielding error, Caitlin Melnychenko scored on center fielder Megan Scheiter's throwing error. |
| -- Kaitlin Braga: | Strike, Kaitlin Braga singled, Kennedy Byxbee to second. |
| -- Leslie Appleton: | Leslie Appleton grounded out to the pitcher. |
| End of Inning (1 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - Saguaro | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Jocelyn Garrett: | Ball, Jocelyn Garrett flied out to right. |
| -- Kelly Tuieto: | Ball, Ball, Strike, Ball, Kelly Tuieto walked. |
| -- Megan Scheiter: | Strike, Ball, Strike, Ball, Megan Scheiter struck out swinging. |
| -- Katie Outcalt: | Ball, Ball, Strike, Strike, Foul, Katie Outcalt struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Chaparral 06 | |
|---|---|
| Kyle Shrum pitching: | |
| -- Mary Tovella: | Ball, Mary Tovella safe at first on pitcher Kyle Shrum's fielding error. |
| -- Kelsey Stander: | Strike, Ball, Mary Tovella to second on passed ball, Kelsey Stander singled, Mary Tovella to third. |
| -- Tessa Braga: | Ball, Kelsey Stander stole second, Ball, Strike, Ball, Tessa Braga walked. |
| -- Natalie Luna: | Natalie Luna doubled, Mary Tovella scored, Kelsey Stander scored, Tessa Braga to third. |
| -- Elizabeth Hudson: | Ball, Ball, Ball, Elizabeth Hudson intentional walked. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko singled, Tessa Braga scored, Natalie Luna to third, Elizabeth Hudson to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee singled, Natalie Luna scored, Elizabeth Hudson to third, Caitlin Melnychenko to second. |
| -- Kaitlin Braga: | Ball, Strike, Foul, Kaitlin Braga struck out looking. |
| -- Leslie Appleton: | Leslie Appleton singled, Elizabeth Hudson scored, Caitlin Melnychenko scored, Kennedy Byxbee to third. |
| -- Mary Tovella: | Mary Tovella singled, Kennedy Byxbee scored, Leslie Appleton to second. |
| -- Kelsey Stander: | Foul, Ball, Foul, Kelsey Stander struck out looking. |
| -- Tessa Braga: | Tessa Braga on base by fielder's choice, Leslie Appleton to third, Mary Tovella out due to interference. |
| End of Inning (7 Runs, 6 Hits, 1 Errors) | |
| Bottom of 7th - Saguaro | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Amanda Holleb: | Amanda Holleb grounded out to the pitcher. |
| -- Michelle Caldwell: | Ball, Ball, Foul, Ball, Michelle Caldwell walked. |
| -- Jen Pease: | Jen Pease flied out to left. |
| -- Kyle Shrum: | Strike, Strike, Kyle Shrum struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |