| Wednesday, March 29, 2006 3:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - St. Marys | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Amanda Gomez: | Amanda Gomez singled. |
| -- Rachel Rodia: | Rachel Rodia singled, Amanda Gomez to second. |
| -- Molly Smith: | Ball, Ball, Ball, Molly Smith walked, Amanda Gomez to third, Rachel Rodia to second. |
| -- Alex Otis: | Alex Otis singled, Amanda Gomez scored on center fielder Kelsey Stander's fielding error, Rachel Rodia scored, Molly Smith scored, Alex Otis scored. |
| -- Alison Casey: | Alison Casey flied out to center. |
| -- Drea Gomez: | Drea Gomez grounded out to third. |
| -- Priscilla Silva: | Ball, Ball, Strike, Strike, Ball, Priscilla Silva grounded out to short. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Kelsey Stander: | Ball, Foul, Foul, Foul, . |
| -- Tessa Braga: | Foul, Ball, Foul, Foul, Tessa Braga struck out swinging. |
| -- Natalie Luna: | Ball, Ball, Ball, Strike, Natalie Luna flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - St. Marys | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Pati Moreno: | Strike, Strike, Pati Moreno flied out to short. |
| -- Vanessa Ramiez: | Ball, Foul, Ball, Ball, Foul, Vanessa Ramiez grounded out to the pitcher. |
| -- Amanda Gomez: | Ball, Ball, Ball, Amanda Gomez walked, Amanda Gomez caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Elizabeth Hudson: | Ball, Elizabeth Hudson grounded out to the pitcher. |
| -- Caitlin Melnychenko: | Strike, Foul, Ball, Ball, Caitlin Melnychenko struck out swinging. |
| -- Tori Munhall: | Tori Munhall grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - St. Marys | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Rachel Rodia: | Rachel Rodia grounded out to second. |
| -- Molly Smith: | Ball, Strike, Ball, Molly Smith out, infield fly to the catcher. |
| -- Alex Otis: | Strike, Strike, Ball, Alex Otis grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Kaitlin Braga: | Strike, Strike, Ball, Foul, Kaitlin Braga doubled. |
| -- Mary Tovella: | Mary Tovella singled, Kaitlin Braga to third. |
| -- Kennedy Byxbee: | Ball, Mary Tovella stole second, Kennedy Byxbee grounded out to third. |
| -- Kelsey Stander: | Strike, Kelsey Stander grounded out to the pitcher. |
| -- Tessa Braga: | Ball, Ball, Strike, Strike, Foul, Tessa Braga singled, Kaitlin Braga scored, Mary Tovella to third, Tessa Braga to second on throw. |
| -- Natalie Luna: | Natalie Luna grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - St. Marys | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Alison Casey: | Ball, Ball, Strike, Ball, Foul, Alison Casey walked. |
| -- Drea Gomez: | Strike, Ball, Ball, Alison Casey caught stealing going to second, Ball, Strike, Drea Gomez out, infield fly to short. |
| -- Priscilla Silva: | Priscilla Silva grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Elizabeth Hudson: | Elizabeth Hudson singled. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko safe at first on pitcher Pati Moreno's fielding error, Elizabeth Hudson to second. |
| -- Tori Munhall: | Tori Munhall hit sacrifice bunt to the pitcher, Elizabeth Hudson to third, Caitlin Melnychenko to second. |
| -- Kaitlin Braga: | Kaitlin Braga hit sacrifice fly to left, Elizabeth Hudson scored, Caitlin Melnychenko to third. |
| -- Mary Tovella: | Ball, Strike, Strike, Ball, Caitlin Melnychenko scored on passed ball, Mary Tovella struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - St. Marys | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Pati Moreno: | Ball, Foul, Strike, Ball, Pati Moreno grounded out to second. |
| -- Vanessa Ramiez: | Foul, Strike, Ball, Ball, Foul, Ball, Vanessa Ramiez walked. |
| -- Amanda Gomez: | Ball, Ball, Strike, Ball, Strike, Amanda Gomez grounded out to short, Vanessa Ramiez to second. |
| -- Rachel Rodia: | Strike, Rachel Rodia safe at first on right fielder Mary Tovella's fielding error, Vanessa Ramiez scored, Rachel Rodia to second on existing error. |
| -- Molly Smith: | Molly Smith safe at first on shortstop Kennedy Byxbee's fielding error, Rachel Rodia to third, Rachel Rodia scored on existing error. |
| -- Alex Otis: | Ball, Strike, Ball, Strike, Alex Otis safe at first on second baseman Tessa Braga's fielding error, Molly Smith to second. |
| -- Alison Casey: | Strike, Strike, Foul, Alison Casey tripled, Molly Smith scored, Alex Otis scored. |
| -- Drea Gomez: | Drea Gomez safe at first on pitcher Elizabeth Hudson's fielding error, Alison Casey scored. |
| -- Priscilla Silva: | Priscilla Silva out, infield fly to first. |
| End of Inning (5 Runs, 1 Hits, 4 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Kennedy Byxbee: | Strike, Strike, Ball, Foul, Ball, Foul, Kennedy Byxbee grounded out to short. |
| -- Kelsey Stander: | Ball, Strike, Foul, Ball, Kelsey Stander out, infield fly to third. |
| -- Tessa Braga: | Foul, Ball, Strike, Foul, Ball, Ball, Tessa Braga walked. |
| -- Natalie Luna: | Ball, Strike, Foul, Tessa Braga to second on passed ball, Ball, Natalie Luna struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - St. Marys | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Pati Moreno: | Strike, Strike, Pati Moreno struck out swinging. |
| -- Vanessa Ramiez: | Vanessa Ramiez singled. |
| -- Amanda Gomez: | Amanda Gomez on base by fielder's choice, Vanessa Ramiez forced out at second. |
| -- Rachel Rodia: | Rachel Rodia on base by fielder's choice, Amanda Gomez forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Chaparral 06 | |
|---|---|
| Pati Moreno pitching: | |
| -- Elizabeth Hudson: | Foul, Strike, Ball, Ball, Foul, Elizabeth Hudson struck out swinging. |
| -- Caitlin Melnychenko: | Ball, Caitlin Melnychenko homered. |
| -- Tori Munhall: | Strike, Tori Munhall grounded out to short. |
| -- Leslie Appleton: | Foul, Strike, Ball, Foul, Leslie Appleton struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - St. Marys | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Molly Smith: | Ball, Ball, Strike, Molly Smith singled. |
| -- Alex Otis: | Alex Otis homered, Molly Smith scored. |
| -- Alison Casey: | Alison Casey singled, Alison Casey to second on existing error, Alison Casey to third on existing error, Alison Casey scored on existing error. |
| -- Drea Gomez: | Ball, Drea Gomez grounded out to third. |
| -- Priscilla Silva: | Priscilla Silva grounded out to third. |
| -- Pati Moreno: | Ball, Pati Moreno singled, Pati Moreno picked off at first. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Chaparral 06 | |||||||
|---|---|---|---|---|---|---|---|
| Pati Moreno pitching: | |||||||
| -- Christina McGuire: | Ball, Foul, Strike, Christina McGuire struck out looking. | ||||||
| -- Kennedy Byxbee: | Foul, Kennedy Byxbee singled. | ||||||
| -- Kelsey Stander: | Strike, Ball, Kelsey Stander singled, Kennedy Byxbee to second, Kennedy Byxbee caught stealing going to third, Kelsey Stander to second on fielder's choice. | ||||||
| -- Tessa Braga: | Ball, Strike,
Ball, Foul, Foul, Ball, Tessa Braga grounded out to
short
| ||||||