| Thursday, April 06, 2006 4:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 1: | Ball, Strike, Ball, Strike, Ball, Player 1 singled. |
| -- Player 2: | Ball, Ball, Ball, Player 2 walked, Player 1 to second. |
| -- Player 3: | Ball, Player 3 on base by fielder's choice, Player 1 forced out at third, Player 2 to second. |
| -- Player 4: | Strike, Ball, Ball, Strike, Player 4 struck out swinging. |
| -- Player 5: | Strike, Foul, Foul, Ball, Ball, Player 5 grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Chaparral 06 | |
|---|---|
| Player 9 pitching: | |
| -- Kelsey Stander: | Ball, Strike, Kelsey Stander singled. |
| -- Tessa Braga: | Ball, Kelsey Stander stole second, Strike, Strike, Ball, Tessa Braga lined out to third. |
| -- Natalie Luna: | Ball, Ball, Foul, Foul, Ball, Natalie Luna doubled, Kelsey Stander scored. |
| -- Elizabeth Hudson: | Foul, Ball, Strike, Elizabeth Hudson singled, Natalie Luna to third, Natalie Luna scored on left fielder 's fielding error, Elizabeth Hudson to second on existing error. |
| -- Caitlin Melnychenko: | Strike, Foul, Ball, Ball, Ball, Foul, Caitlin Melnychenko out, infield fly to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 6: | Strike, Strike, Ball, Player 6 grounded out to first. |
| -- Player 7: | Strike, Ball, Foul, Ball, Ball, Player 7 struck out swinging. |
| -- Player 8: | Ball, Strike, Foul, Ball, Player 8 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Tori Munhall: | Tori Munhall grounded out to the pitcher. |
| -- Leslie Appleton: | Ball, Ball, Ball, Strike, Leslie Appleton walked. |
| -- Mary Tovella: | Strike, Strike, Ball, Mary Tovella struck out looking. |
| -- Kelsey Stander: | Foul, Foul, Ball, Ball, Leslie Appleton stole second, Kelsey Stander struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 9: | Strike, Ball, Foul, Player 9 struck out swinging. |
| -- Player 1: | Foul, Foul, Player 1 struck out looking. |
| -- Player 2: | Ball, Strike, Ball, Ball, Player 2 walked. |
| -- Player 3: | Ball, Strike, Ball, Player 3 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Tessa Braga: | Tessa Braga singled. |
| -- Natalie Luna: | Strike, Tessa Braga stole second, Ball, Natalie Luna hit by pitch. |
| -- Elizabeth Hudson: | Ball, Ball, Ball, Strike, Elizabeth Hudson singled, Tessa Braga to third, Natalie Luna to second. |
| -- Caitlin Melnychenko: | Ball, Strike, Strike, Caitlin Melnychenko singled, Tessa Braga scored, Natalie Luna to third, Elizabeth Hudson to second. |
| -- Kennedy Byxbee: | Kennedy Byxbee grounded out to short, Natalie Luna scored, Elizabeth Hudson to third, Caitlin Melnychenko to second. |
| -- Tori Munhall: | Tori Munhall grounded out to second, Elizabeth Hudson scored, Caitlin Melnychenko to third. |
| -- Leslie Appleton: | Ball, Ball, Ball, Strike, Leslie Appleton grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 4: | Strike, Ball, Foul, Foul, Ball, Player 4 grounded out to third. |
| -- : | Ball, Foul, Foul, Foul, Ball, struck out swinging. |
| -- Player 6: | Ball, Foul, Strike, Player 6 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Mary Tovella: | Ball, Ball, Ball, Strike, Foul, Mary Tovella grounded out to third. |
| -- Kelsey Stander: | Ball, Foul, Kelsey Stander singled. |
| -- Tessa Braga: | Ball, Kelsey Stander stole second, Ball, Kelsey Stander stole third, Tessa Braga out, infield fly to short. |
| -- Natalie Luna: | Ball, Foul, Ball, Ball, Natalie Luna walked. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 7: | Ball, Foul, Ball, Foul, Foul, Player 7 struck out looking. |
| -- Player 8: | Foul, Ball, Strike, Foul, Ball, Foul, Player 8 out, infield fly to short. |
| -- Player 9: | Foul, Ball, Strike, Player 9 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Caitlin Melnychenko: | Caitlin Melnychenko tripled. |
| -- Kennedy Byxbee: | Ball, Caitlin Melnychenko scored on wild pitch, Kennedy Byxbee grounded out to short. |
| -- Tori Munhall: | Ball, Ball, Foul, Tori Munhall grounded out to right. |
| -- Leslie Appleton: | Ball, Foul, Ball, Ball, Foul, Leslie Appleton struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 1: | Player 1 singled. |
| -- Player 2: | Ball, Strike, Ball, Strike, Ball, Player 2 struck out looking. |
| -- Player 3: | Ball, Ball. |
| -- Player 4: | Ball, Player 4 doubled, Player 1 to third. |
| -- : | grounded out to the pitcher, Player 1 scored, Player 4 to third. |
| -- Player 6: | Ball, Foul, Foul, Foul, Ball, Player 6 grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Mary Tovella: | Strike, Strike, Ball, Ball, Ball, Mary Tovella walked. |
| -- Kelsey Stander: | Kelsey Stander singled, Mary Tovella to second. |
| -- Tessa Braga: | Ball, Strike, Strike, Ball, Ball, Tessa Braga grounded out to center. |
| -- Natalie Luna: | Ball, Mary Tovella to third on wild pitch, Kelsey Stander to second on existing error, Natalie Luna singled, Mary Tovella scored, Kelsey Stander scored, Natalie Luna to second on throw, Natalie Luna stole third. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to right, Natalie Luna scored. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko grounded out to short. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- Player 7: | Foul, Strike, Ball, Player 7 flied out to center. |
| -- Player 8: | Foul, Foul, Player 8 struck out looking. |
| -- Player 9: | Strike, Ball, Strike, Foul, Player 9 singled. |
| -- Player 1: | Foul, Player 1 lined out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |