| Friday, April 07, 2006 6:59PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Kelsey Stander: | Kelsey Stander grounded out to the pitcher. |
| -- Tessa Braga: | Tessa Braga lined out to third. |
| -- Natalie Luna: | Natalie Luna homered. |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- D Schneider: | Ball, D Schneider singled. |
| -- L Reed: | Strike, L Reed safe at first on pitcher Elizabeth Hudson's throwing error, D Schneider to second, D Schneider to third on existing error, D Schneider scored on existing error, L Reed to second on existing error, L Reed to third on existing error. |
| -- S Veno: | Strike, Ball, Ball, Ball, Foul, S Veno singled, L Reed scored, S Veno to second on throw. |
| -- S Barrett: | Ball, Strike, S Barrett grounded out to the pitcher, S Veno to third. |
| -- C Smith: | Strike, C Smith grounded out to third. |
| -- H Light: | Ball, Strike, Foul, Foul, H Light safe at first on second baseman Tessa Braga's fielding error, S Veno scored. |
| -- T Griffin: | Strike, Ball, Ball, T Griffin grounded out to the pitcher. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Caitlin Melnychenko: | Ball, Caitlin Melnychenko grounded out to second. |
| -- Kennedy Byxbee: | Ball, Ball, Ball, Kennedy Byxbee walked. |
| -- Kaitlin Braga: | Strike, Ball, Kennedy Byxbee stole second, Kaitlin Braga singled, Kennedy Byxbee to third, Kaitlin Braga stole second. |
| -- Tori Munhall: | Foul, Ball, Ball, Tori Munhall singled, Kennedy Byxbee scored, Kaitlin Braga to third, Tori Munhall to second on throw. |
| -- Christina McGuire: | Ball, Ball, Ball, Christina McGuire walked. |
| -- Kelsey Stander: | Kelsey Stander on base by fielder's choice, Kaitlin Braga forced out at home, Tori Munhall to third, Christina McGuire to second. |
| -- Tessa Braga: | Tessa Braga singled, Christina McGuire out due to interference. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- K Brown: | Strike, Foul, Ball, K Brown singled. |
| -- K Reed: | Ball, Strike, K Reed singled, K Brown to second. |
| -- Player 6: | Player 6 on base by fielder's choice, K Brown to third, K Reed forced out at second, Player 6 to second on fielder's choice. |
| -- Player 8: | Strike, Foul, Player 8 on base by fielder's choice, K Brown tagged out going home. |
| -- A Molsinger: | A Molsinger flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Natalie Luna: | Ball, Ball, Ball, Natalie Luna walked. |
| -- Elizabeth Hudson: | Ball, Natalie Luna stole second, Ball, Natalie Luna to third on passed ball, Ball, Strike, Foul, Elizabeth Hudson doubled, Natalie Luna scored. |
| -- Caitlin Melnychenko: | Ball, Caitlin Melnychenko singled, Elizabeth Hudson to third, Caitlin Melnychenko to second on throw. |
| -- Kennedy Byxbee: | Foul, Kennedy Byxbee singled, Elizabeth Hudson scored, Caitlin Melnychenko scored, Kennedy Byxbee to second on second baseman H Light's throwing error. |
| -- Kaitlin Braga: | Strike, Ball, Ball, Ball, Foul, Kaitlin Braga safe at first on first baseman S Barrett's fielding error, Kennedy Byxbee to third, Kennedy Byxbee scored on existing error. |
| -- Tori Munhall: | Ball, Kaitlin Braga stole second, Ball, Ball, Tori Munhall walked, Kaitlin Braga stole third. |
| -- Christina McGuire: | Ball, Tori Munhall stole second, Strike, Christina McGuire grounded out to the pitcher, Kaitlin Braga scored. |
| -- Kelsey Stander: | Strike, Strike, Ball, Kelsey Stander singled, Tori Munhall to third. |
| -- Tessa Braga: | Strike, Kelsey Stander stole second, Tessa Braga grounded out to the pitcher, Tori Munhall scored, Kelsey Stander to third. |
| -- Natalie Luna: | Ball, Kelsey Stander scored on wild pitch, Foul, Ball, Ball, Natalie Luna walked. |
| -- Elizabeth Hudson: | Ball, Natalie Luna stole second, Ball, Elizabeth Hudson grounded out to second. |
| End of Inning (7 Runs, 4 Hits, 2 Errors) | |
| Bottom of 3rd - Thunderbird | |
|---|---|
| Elizabeth Hudson pitching: | |
| -- D Schneider: | Ball, Ball, Strike, D Schneider grounded out to second. |
| -- L Reed: | Strike, L Reed singled. |
| -- S Veno: | Ball, Foul, Ball, S Veno grounded out to the pitcher, L Reed to second. |
| -- S Barrett: | Ball, Ball, Foul, Ball, S Barrett walked. |
| -- C Smith: | Ball, C Smith out, infield fly to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Caitlin Melnychenko: | Strike, Caitlin Melnychenko tripled. |
| -- Kennedy Byxbee: | Ball, Strike, Kennedy Byxbee hit by pitch. |
| -- Kaitlin Braga: | Ball, Caitlin Melnychenko scored on throw, Kennedy Byxbee stole second, Kennedy Byxbee to third on second baseman L Reed's fielding error, Kennedy Byxbee scored on existing error, Kaitlin Braga flied out to left. |
| -- Tori Munhall: | Ball, Ball, Ball, Tori Munhall walked. |
| -- Christina McGuire: | Christina McGuire on base by fielder's choice, Tori Munhall to second. |
| -- Mary Tovella: | Ball, Strike, Strike, Ball, Ball, Tori Munhall to third on passed ball, Christina McGuire to second on existing error, Mary Tovella walked, Tori Munhall scored on catcher S Veno's throwing error. |
| -- Tessa Braga: | Ball, Ball, Ball, Tessa Braga walked, Christina McGuire to third, Mary Tovella to second. |
| -- Natalie Luna: | Natalie Luna hit sacrifice fly to center, Christina McGuire scored, Mary Tovella to third, Tessa Braga to second. |
| -- Leslie Appleton: | Leslie Appleton grounded out to short. |
| End of Inning (4 Runs, 1 Hits, 2 Errors) | |
| Bottom of 4th - Thunderbird | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- Taryn: | Strike, Ball, Strike, Taryn struck out swinging. |
| -- T Griffin: | Ball, T Griffin singled. |
| -- K Brown: | Strike, Ball, Ball, T Griffin to second on passed ball, Strike, Ball, K Brown walked. |
| -- S Veno: | Strike, Ball, Ball, Strike, Foul, S Veno struck out looking. |
| -- Player 6: | Strike, Strike, Ball, Ball, T Griffin stole third, Ball, K Brown to second on wild pitch, Player 6 walked. |
| -- Player 8: | Player 8 singled, T Griffin scored, K Brown scored, Player 6 to third. |
| -- A Molsinger: | Ball, Strike, Ball, Player 8 stole second, Strike, A Molsinger grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Caitlin Melnychenko: | Strike, Ball, Ball, Caitlin Melnychenko out, infield fly to short. |
| -- Kennedy Byxbee: | Kennedy Byxbee flied out to left. |
| -- Kaitlin Braga: | Strike, Kaitlin Braga grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Thunderbird | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- D Schneider: | Ball, Ball, Ball, D Schneider walked. |
| -- L Reed: | Ball, Ball, Ball, L Reed walked, D Schneider to second. |
| -- S Barrett: | Strike, Strike, Ball, D Schneider to third on passed ball, L Reed to second on existing error, S Barrett safe at first on shortstop Natalie Luna's throwing error, D Schneider scored, L Reed to third. |
| -- C Smith: | Strike, C Smith on base by fielder's choice, L Reed scored, S Barrett forced out at second. |
| -- Taryn: | Ball, Strike, Ball, Strike, Ball, Taryn walked, C Smith to second. |
| -- T Griffin: | Ball, Strike, Foul, T Griffin flied out to center, C Smith out did not tag up going to third. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Tori Munhall: | Tori Munhall singled. |
| -- Christina McGuire: | Christina McGuire on base by fielder's choice, Tori Munhall forced out at second. |
| -- Mary Tovella: | Ball, Mary Tovella out, infield fly to short. |
| -- Tessa Braga: | Ball, Ball, Christina McGuire to second on passed ball, Foul, Tessa Braga on base by fielder's choice, Christina McGuire to third. |
| -- Natalie Luna: | Strike, Tessa Braga stole second, Natalie Luna flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Thunderbird | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- K Brown: | Ball, Ball, Ball, K Brown walked. |
| -- K Reed: | Ball, K Brown stole second, Strike, Ball, K Reed out, infield fly to first. |
| -- S Veno: | Ball, K Brown to third on passed ball, Ball, Ball, S Veno walked. |
| -- Player 6: | Strike, Strike, Ball, K Brown caught stealing going home, S Veno to second on existing error, Ball, Ball, Player 6 walked. |
| -- Player 8: | Strike, Foul, Foul, Ball, Player 8 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Chaparral 06 | |
|---|---|
| D Schneider pitching: | |
| -- Leslie Appleton: | Leslie Appleton flied out to right. |
| -- Caitlin Melnychenko: | Foul, Ball, Caitlin Melnychenko singled, Caitlin Melnychenko to second on existing error, Caitlin Melnychenko to third on existing error. |
| -- Kennedy Byxbee: | Strike, Foul, Kennedy Byxbee singled, Caitlin Melnychenko scored. |
| -- Kaitlin Braga: | Strike, Kennedy Byxbee stole second, Ball, Ball, Kaitlin Braga singled, Kennedy Byxbee to third on right fielder T Griffin's fielding error, Kennedy Byxbee scored on existing error, Kaitlin Braga to second on existing error. |
| -- Tori Munhall: | Tori Munhall singled, Kaitlin Braga scored, Tori Munhall to second on throw. |
| -- Christina McGuire: | Strike, Ball, Tori Munhall to third on passed ball, Christina McGuire hit sacrifice fly to left, Tori Munhall scored. |
| -- Mary Tovella: | Mary Tovella safe at first on shortstop Taryn's fielding error. |
| -- Tessa Braga: | Foul, Ball, Tessa Braga singled, Mary Tovella to second, Mary Tovella to third on left fielder K Reed's fielding error, Mary Tovella scored on existing error, Tessa Braga to second on existing error, Tessa Braga to third on throw. |
| -- Natalie Luna: | Natalie Luna grounded out to first. |
| End of Inning (5 Runs, 5 Hits, 3 Errors) | |
| Bottom of 7th - Thunderbird | |
|---|---|
| Kennedy Byxbee pitching: | |
| -- A Molsinger: | Ball, Ball, Ball, Strike, Strike, A Molsinger struck out looking. |
| -- D Schneider: | D Schneider flied out to right. |
| -- L Reed: | L Reed grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |