| Saturday, March 11, 2006 1:33PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Chaparral 06 | |
|---|---|
| Player 9 pitching: | |
| -- Kelsey Stander: | Strike, Ball, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Foul, Tessa Braga grounded out to the pitcher. |
| -- Elizabeth Hudson: | Foul, Foul, Elizabeth Hudson grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Player 1: | Ball, Foul, Ball, Ball, Foul, Player 1 struck out swinging. |
| -- Player 2: | Player 2 grounded out to third. |
| -- Player 3: | Foul, Player 3 singled. |
| -- Player 4: | Foul, Foul, Foul, Foul, Ball, Player 3 stole second, Foul, Foul, Foul, Player 4 singled, Player 3 scored, Player 4 to second on right fielder Kennedy Byxbee's throwing error. |
| -- Player 5: | Player 5 out, infield fly to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - Chaparral 06 | |
|---|---|
| Player 9 pitching: | |
| -- Natalie Luna: | Natalie Luna singled. |
| -- Caitlin Melnychenko: | Strike, Foul, Ball, Natalie Luna stole second, Ball, Caitlin Melnychenko struck out swinging. |
| -- Mackenzie Popescue: | Foul, Foul, Ball, Ball, Natalie Luna stole third, Mackenzie Popescue lined out to second. |
| -- Kaitlin Braga: | Strike, Foul, Ball, Kaitlin Braga singled, Natalie Luna scored, Kaitlin Braga caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Player 6: | Foul, Ball, Player 6 singled. |
| -- Player 7: | Ball, Player 7 hit sacrifice bunt to first, Player 6 to second. |
| -- Player 8: | Ball, Player 6 to third on wild pitch, Foul, Ball, Foul, Player 8 struck out swinging. |
| -- Player 9: | Ball, Strike, Strike, Player 9 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Chaparral 06 | |
|---|---|
| Player 9 pitching: | |
| -- Tori Munhall: | Tori Munhall singled. |
| -- Kennedy Byxbee: | Ball, Kennedy Byxbee grounded out to the catcher, Tori Munhall to second. |
| -- Kelsey Stander: | Ball, Tori Munhall caught stealing going to third, Kelsey Stander singled. |
| -- Tessa Braga: | Strike, Kelsey Stander stole second, Tessa Braga singled, Kelsey Stander to third, Tessa Braga to second on left fielder Player 8's throwing error. |
| -- Elizabeth Hudson: | Elizabeth Hudson singled, Kelsey Stander scored, Tessa Braga to third. |
| -- Natalie Luna: | Player 1 relieved Player 9, Natalie Luna grounded out to the pitcher. |
| End of Inning (1 Runs, 4 Hits, 1 Errors) | |
| Bottom of 3rd - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Player 1: | Ball, Strike, Ball, Strike, Ball, Foul, Foul, Foul, Foul, Foul, Player 1 doubled. |
| -- Player 2: | Ball, Ball, Player 1 to third on wild pitch, Player 2 grounded out to third. |
| -- Player 3: | Ball, Strike, Ball, Foul, Foul, Player 3 on base by fielder's choice, Player 1 tagged out going home. |
| -- Player 4: | Ball, Strike, Strike, Foul, Ball, Ball, Player 3 stole second, Foul, Foul, Foul, Player 4 flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Caitlin Melnychenko: | Ball, Strike, Ball, Strike, Foul, Caitlin Melnychenko struck out swinging. |
| -- Mackenzie Popescue: | Ball, Foul, Ball, Mackenzie Popescue grounded out to short. |
| -- Kaitlin Braga: | Ball, Strike, Foul, Ball, Ball, Kaitlin Braga walked. |
| -- Tori Munhall: | Ball, Strike, Ball, Kaitlin Braga stole second, Strike, Kaitlin Braga to third on wild pitch, Tori Munhall flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Player 5: | Ball, Player 5 grounded out to second. |
| -- Player 6: | Ball, Foul, Ball, Foul, Ball, Foul, Player 6 walked. |
| -- Player 7: | Ball, Ball, Player 7 singled, Player 6 to second. |
| -- Player 8: | Strike, Ball, Ball, Ball, Strike, Player 8 struck out swinging. |
| -- : | Strike, Strike, struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Kennedy Byxbee: | Foul, Ball, Foul, Kennedy Byxbee struck out swinging. |
| -- Kelsey Stander: | Ball, Foul, Strike, Kelsey Stander struck out swinging. |
| -- Tessa Braga: | Tessa Braga grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- Player 1: | Foul, Foul, Player 1 singled. |
| -- Player 2: | Player 2 hit sacrifice bunt to first, Player 1 to second. |
| -- Player 3: | Player 3 safe at first on shortstop Natalie Luna's throwing error, Player 1 to third, Player 1 scored on existing error. |
| -- Player 4: | Foul, Player 4 singled, Player 3 to second. |
| -- Player 5: | Strike, Player 5 flied out to center. |
| -- Player 6: | Ball, Player 6 doubled, Player 3 scored, Player 4 to third. |
| -- Player 7: | Ball, Ball, Foul, Ball, Player 7 walked. |
| -- Player 8: | Ball, Strike, Foul, Player 8 struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 6th - Chaparral 06 | |
|---|---|
| Player 1 pitching: | |
| -- Elizabeth Hudson: | Elizabeth Hudson grounded out to second. |
| -- Natalie Luna: | Strike, Ball, Strike, Ball, Foul, Natalie Luna flied out to right. |
| -- Caitlin Melnychenko: | Caitlin Melnychenko grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Woodbridge | |
|---|---|
| Mackenzie Popescue pitching: | |
| -- : | Ball, Foul, Foul, Ball, Ball, walked. |
| -- Player 1: | Ball, Ball, to second on passed ball, Player 1 singled, to third. |
| -- Player 2: | Player 2 singled, scored, Player 1 to second, Player 1 to third on throw. |
| -- Player 3: | Ball, Player 2 stole second, Ball, Strike, Strike, Ball, Player 3 walked. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |